GREAT BRITAIN

 

Revised October 24, 2017

 

Work in progress

 

See, James A. Mackay,  Scottish Post Offices

 

Francis Hugh Vallancey, British Postmarks: With Special Reference to the "1844" and Subsequent Numbered Obliterations

 

You will note that after the closure of an office, the cancel number was given to another office, not necessarily close by.

 

There are many other numerical series cancellations.  See, J. T. Whitney, Collect British Postmarks

 

Some locations may be misspelled in reference materials.  Alternative spellings, name changes and corrections are in parentheses.

 

ENGLAND

 

GLOSSARY

See, http://en.wikipedia.org/wiki/List_of_generic_forms_in_British_place_names

 

BEDFORDSHIRE

Ampthill 18 52n01 0w29

Bedford 61 52n08 0w28

Biggleswade 71 52n05 0w15

Silsoe 20 52n01 0w25

 

BERKSHIRE

Abingdon 3 51n40 1w17

Bracknell 105 51n25 0w45

Wantage 4 51n35 1w25

 

BUCKINGHAMSHIRE Bucks

Amersham 14 51n40 0w36

Aylesbury 38 51n49 0w49

Beasonsfield 57 51n35 0w37

Buckingham 145 51n59 0w59  

Chesham 15 51n42 0w37

 

CAMBRIDGESHIRE

Arrington 26 52n08 0w04

Cambridge 158 52n12 0e07

Caxton 135 52n12 0w06

Chatteris 174 52n27 0e02

 

CHESHIRE

Altrincham 12 53n23 2w21

Birkenhead 74 53n23 3w02

Chester 180 53n12 2w53

Congleton 216 53n10 2w13

Monksheath (Monks Heath) 217 53n15 2w14

Neston 184 53n17 3w03

 

CORNWALL

Bodmin 88 50n28 4w43

Camelford 160 50n37 4w40

Five Lanes (Fivelanes) 161 50n36 4w30

Padstow 90 50n32 4w56

Wadebridge 89 50n31 4w50

 

CUMBERLAND

Brampton 113 54n56 2w44

Cockermouth 209 54n39 3w21

 

DERBYSHIRE

Alfreton 6 53n04 1w22

Ashbourne 28 53n01 1w43

Bakewell 41 53n11 1w40

Baslow 42 53n14 1w37

Belper 64 53n02 1w28

Buxton 155 53n15 1w54

Chapel-le-Frith (Chapel en le Frith) 156 53n19 1w54

Chesterfield 186 53n14 1w26

Crick 7 52n20 1w08

Derby 242 52n55 1w29

Melbourne 243 52n49 1w25

Repton 215 52n50 1w33

Staveley 187 53n16 1w20

Stoney Middleton (Stony Middleton) 43 53n16 1w39

Swadlincote 227 52n46 1w33

Ticknall 244 52n48 1w28

Tideswell 44 53n16 1w46

Woodville 213 52n46 1w32

 

DEVONSHIRE

Ashburton 29 50n30 3w45

Axminster 35 50n47 2w59

Barnstaple 50 51n04 4w03

Bideford 70 51n00 4w12

Brixham 136 50n23 3w31

Buckfastleigh 37 50n29 3w47

Chudleigh 202 50n36 3w36

Chumleigh (Chulmleigh) 203 50n54 3w52

Colyton 36 50n44 3w03

Crediton 229 50n47 3w39

Cullompton 214 50n52 3w23

Dartmouth 237 50n20 3w35

Dawlish 239 50n34 3w28

Seaton 37 50n42 3w04

 

DORSET

Beaminster 128 50n48 2w44

Blandford (Blandford Forum) 87 50n51 2w09

Bridport 127 50n44 2w45

Charmouth 194 50n44 2w54

Winfrith (Winfrith Newburgh) 102 50n39 2w16 

 

DURHAM

Barnard Castle 48 54n32 1w55

Bishop Auckland 80 54n39 1w41

Chester-le-Street 188 54n51 1w34

Consett 187 54n51 1w50

Darlington 233 54n31 1w33

Leadgate 189 54n51 1w48

Spennymoor 126 54n40 1w36

Staindrop 235 54n34 1w48

Stanhope 81 54n45 2w00

Trimdon 117 54n42 1w26

Witton-le-Wear 109 54n41 1w46  

 

ESSEX

Billericay 72 51n38 0e25

Braintree 112 51n53 0e33

Brentwood 118 51n37 0e18

Chalmsford 176

Leyton 102 51n34 0w01

Walthamstow 109 51n36 0w01

 

GLOUCESTERSHIRE Glos

Bream 206 51n44 2w34

Campden (Chipping Campden) 76 52n03 1w47

Chalford 171 51n43 2w09

Cheltenham 177 51n53 2w05

Chipping Sodbury 193 51n32 2w24

Cirencester 204 51n43 1w58

Coleford 212 51n47 2w36

Dunkirk 205 51n35 2w18

Longhope 7 51n51 2w27

Minchinhampton 172 51n42 2w11

Prestbury 169 51n55 2w01

Ruardean 100 51n50 2w33

 

HAMPSHIRE  Hants

Aldershot 78 51n15 0w46

Aldershot Camp 96 51n17 0w45

Alresford (New Alresford) 10 51n05 1w10

Alton 11 51n07 0w59

Andover 21 51n12 1w29

Andover Road 22

Basingstoke 52 51n16 1w06

Bishop's Waltham 85 50n57 1w13

Christchurch 200 50n44 1w47

Overton 24 51n14 1w16

Whitchurch 23 51n13 1w20

 

HEREFORDSHIRE Hfds

Bromyard 138 52n11 2w30

Hoarwithy 9 51n57 2w40

Madley 36 52n02 2w51

 

HERTFORDSHIRE Herts

Baldock 45 51n59 0w11

Berkhampstead 65 51n46 0w34

Bishop's Stortford 83 51n52 0e09

Buntingford 148 51n57 0w01

Letchworth 124 51n59 0w14

 

HUNTINGDONSHIRE

 

ISLE OF WIGHT

Cowes 225 50n45 1w18

 

KENT

Ashford 31 51n08 0e51

Biddenden 227 51n06 0e38

Bromley 144 51n23 0e01

Canterbury 84 51n16 1e04

Chatham 173 51n22 0e31

Chislehurst 201 51n25 0e05

Cranbrook 226 51n05 0e31

Dartford 236 51n36 0e13

Deal 240 51n13 1e23

 

LANCASHIRE

Accrington 5 53n45 2w23

Ashton-under-Lyne 32 53n29 2w06

Blackburn 86 53n44 2w29

Bolton 92 53n35 2w26

Burnley 150 53n47 2w15

Bury 154 53n35 2w18

Chorley 198 53n39 2w38

Clitheroe 207 53n52 2w23

Colne 151 53n50 2w09

 

LEICESTERSHIRE

Ashby-de-la-Zouch 30 52n44 1w28

 

LINCOLNSHIRE

Alford 95 53n14 0e10

Bardney 161 53n12 0w19

Barton-on-Humber (Barton upon Humber) 51 53n41 0w27

Boston 94 52n58 0w01

Bourne 103 52n46 0w23

Brigg 129 53n33 0w29

Caistor 130 53n29 0w18

Colsterworth 215 52n48 0w37

Limber (Great Limber) 131 53n33 0w17

Stickney 96 53n05 0e00

 

MIDDLESEX

Chiswick 42 51n30 0w16

Edmonton 119 51n37 0w04

Tottenham 117 51n36 0w04

Turnham Green 43 51n30 0w15  

 

NORFOLK

Attleborough 34 52n30 1e00

Aylsham 39 52n47 1e14

Briningham 246 52n52 1e01

Dereham (East Dereham) 245 52n40 0e56

Docking 43 52n54 0e37

Elmham (North Elmham) 247 52n45 0e56

Guist 248 52n46 0e57/

Stoke Ferry 115 52n34 0e31

 

NORTHAMPTONSHIRE Nthants

Brackley 104 52n02 1w09

Daventry 238 52n15 1w10

 

NORTHUMBERLAND

Alnmouth 101 55n23 1w36

Alnwick 8 55n24 1w42

Berwick (Berwick-upon-Tweed) 66 55n45 2w00

Corbridge 135 54n58 2w01

Haltwhistle 166 54n58 2w27

Wooler 63 55n32 2w00

 

NOTTINGHAMSHIRE Notts

Gringley (Gringley on the Hill) 56 53n24 0w53

 

OXFORDSHIRE Oxon

Banbury 46 52n03 1w20

Bicester 69 51n54 1w09

Burford 149 51n48 1w38

Chipping Norton 195 51n56 1w32

 

RUTLAND

 

SHROPSHIRE Salop

Bishop's Castle 82 52n29 2w59

Bridgnorth 122 52n32 2w25

West Felton 174 52n49 2w58  

 

SOMERSET  Som

Bath 53 51n23 2w22

Bridgwater 123 51n08 3w00

Bristol 134 51n27 2w35

Chard 159 50n52 2w57

Crewkerne 230 50n52 2w48

 

STAFFORDSHIRE

Barton-under-Needwood 217 52n45 1w43

Bilston 73 52n34 2w04

Burton-on-Trent 152 52n48 1w38

Cheadle 175 52n59 1w59

Tutbury 226 52n51 1w41

 

SUFFOLK

Beccles 59 52n27 1e33

Bottesdale (Botesdale) 100 52n20 1e00

Boxford 211 52n01 0e51

Brandon 114 52n27 0e37

Bungay 147 52n27 1e26

Bury Saint Edmunds 97 52n14 0e41

Campsea Ash (Campsey Ash) 171 52n08 1e25

Clare 206 52n04 0e34

Ixworth 101 52n17 0e49

Woolpit 102 52n13 0e53

 

SURREY

Bagshot 40 51n21 0w42

Betchworth 182 51n14 0w12

Cobham 208 51n19 0w25

Worcester Park 205 51n22 0w15

 

SUSSEX

Arundel 27 50n50 0w33

Battle 54 50n54 0e29

Bognor (Bognor Regis) 91 50n47 0w41

Brighton 132 50n49 0w08

Chichester 190 50n50 0w47

Crawley 228 51n07 0w11

Cuckfield 51n00 0w08

Forest Row 56 51n05 0e02

 

WARWICKSHIRE

Atherstone 33 52n34 1w32

Birmingham 75 52n28 1w53

Coleshill 213 52n29 1w42

Coventry 223 52n24 1w31

Henley-in-Arden 78 756 52n17 1w47

Knowle 79 52n23 1w44

Studley 141 52n16 1w54

 

WESTMORLAND

Ambleside 13 54n25 2w57

Appleby 25 54n34 2w27

Brough 142 54n31 2w19

Burton (Burton in Lonsdale)153 54n08 2w31

Temple Sowerby 143 54n38 2w36

 

WILTSHIRE

Amesbury 17 51n09 1w47 near Stonehenge

Bradford-on-Avon 106 51n21 2w15

Calne 157 51n25 2w00

Chippenham 191 51n27 2w07

Malmesbury 192 51n35 2w05

 

WORCESTERSHIRE

Bewdley 68 52n23 2w19

Broadway 137 52n02 1w51

Bromsgrove 139 52n20 2w04

Halesowen 77 52n27 2w02

Redditch 140 52n18 1w56

 

YORKSHIRE

Barnsley 49 53n33 1w29

Bawtry 55 53n26 1w01

Bedale 60 54n17 1w35

Beverly (Beverley) 67 53n51 0w26

Bingley 111 53n51 1w50

Boroughbridge 93 54n06 1w24

Bradford 107 53n48 1w45

Bridlington 124 54n05 0w12

Bridlington Quay 125 54n05 0w11

Catterick 133 54n22 1w38

Hunmanby 126 54n10 0w19

Keighley 110 53n52 1w55

Shipley 184 53n49 1w46

Smeaton (Great Smeaton) 234 54n25 1w28

 

 

IRELAND

 

GLOSSARY

ard - high

ath - ford

bailey - area between inner and outer fortified walls

bally, baile - town

bally, bealach - way, road

beg - little

bel - rivermouth

carrick - rock

clon - meadow

cork - marsh

derry - oak grove

down, dun - fort

drohed - bridge

glas - green

glen - valley

innis - island

kill, cill - church

kill, coill - wood

knock - hill

letter - hillside

lis - fort

lough - lake

magh - plain

meath - middle

money - turf

more - great

rath - fort

ros - wood

shan - old

tulla - hill

 

ANTRIM  NI

Antrim 23 54n42 6w13

Armoy 11 55n07 6w19

Ballycastle 37 41 55n12 6w15

Ballyclare 38 54n45 6w01

Ballymena 46 54n51 6w17

Ballymoney 48 55n04 6w30

Belfast 62 54n35 5w55

Broughshane 75 54n53 6w12

Bushmills 83 560 55n12 6w31

Carrickfergus 102 54n43 5w47

Crumlin 166 54n37 6w12

Cullybackey 167 54n53 6w20

Cushendall 168 55n05 6w03

Dervock 173 506 55n07 6w28

Doagh 501 54n44 6w02

Dunadry 196 54n41 6w08

Dunmurry 199 54n32 6w01

Glenarm 237 54n57 5w58

Larne 296 299 54n51 5w49

Lisburn 304 54n30 6w02

Muckamore 342 54n40 6w09

Portglenone 378 385 54n52 6w28

Portrush 380 55n12 6w39

Randelstown (Randalstown) 382 54n44 6w18

Stranocum 421 55n06 6w25

Templepatrick 491 54n42 6w05

Toomebridge 442 (Toome 432) 54n45 6w27

Tubbermore (Tobermore) 436 54n48 6w42

Whiteabbey 500 54n39 5w53

 

ARMAGH  NI

Armagh 8 54n20 6w39

Bessbrook 66 54n11 6w23

Blackwatertown 67 54n24 6w42

Flurrybridge 225 near Jonesborough 54n05 6w22

Forkhill (Forkill) 226 54n04 6w26

Glenanne (Glen Anne) 513 54n13 6w29 

Keady 258 54n14 6w42

Killylea 279 54n20 6w47

Loughgall 311 54n24 6w36

Lurgan 316 54n27 6w20

Markethill (Market Hill) 323 327 54n17 6w31

Newtown Hamilton (Newtownhamilton) 361 54n11 6w34

Portadown 375 54n25 6w26

Rich Hill 394 54n22 6w32

Tandragee 425 54n20 6w24

Tynan 440 54n20 6w49

Waringstown 446 54n25 6w17

 

CARLOW

Bagnalstown (Bagenalstown, Muine Bheag) 25 52n42 6w57

Borris 71 52n36 6w55

Carlow 97 52n50 6w55

Clonegal (Clonegall) 451 52n42 6w39

Leighlinbridge 300 52n44 6w58

Tullow 439 52n47 6w44

 

CAVAN

Arva (Arvagh) 12 19 53n55 7w34

Bailieborough 26 509 53n54 6w58

Ballyconnell 39 559 54n07 7w35

Ballyhaise 43 54n02 7w18

Ballyjamesduff 44 53n51 7w12

Bawnboy 558 54n07 7w41

Belturbet 65 54n06 7w26

Cavan 126 53n59 7w21

Cootehill 155 54n04 7w05

Crossdoney 163 53n57 7w26

Killeshandra (Killashandra) 270 279 54n01 7w31

Kingscourt 288 510 53n54 6w48

Mount Nugent 339 53n49 7w15

Red Hills (Redhills) 393 54n06 7w19

Scrabby 404 53n51 7w32

Stradone 414 53n58 7w14

Virginia 443 53n49 7w04

 

CLARE

Ardsollus (Ardsollus Bridge) 17 52n46 8w53

Bunratty (Bunratty West?) 3 78 52n41 8w47

Clare (Clarecastle) 132 465 52n48 8w57

Corofin (Corrofin) 159 167 52n56 9w03

Cratloe 4 52n41 8w44

Ennis 211 52n50 8w59

Ennistimon 215 52n56 9w17

Kildysart (Killadysert) 267 52n40 9w06

Kilfenora 274 52n59 9w13

Kilkee 475 52n40 9w38

Killaloe 271 52n47 8w26

Kilrush 285 52n37 9w29

Lahinch 315 52n56 9w20

Lisdoonvarna 545 53n01 9w17   

Miltown Malbay (Milltown Malbay) 329 52n51 9e23

Newmarket on Fergus 354 52n45 8w53

Scarriff 403 411 52n54 8w31

Sixmilebridge 407 409 52n44 8w46

 

 

CORK

Ballincollig 33 549 51n52 8w35

Ballineen 462 51n44 8w57

Ballinhassig 461 51n49 8w32

Bandon 59 51n44 8w43

Banteer 460 53n07 8w54

Bantry 61 51n39 9w30

Blarney 79 51n56 8w34

Buttevant 84 52n13 8w40

Carey's Cross 98 near Bandon on road to Clonakilty

Carrigtwohill 464 51n54 8w16

Castlemartyr 118 51n54 8w03

Castletown 122 51n46 8w57

Castletownroche 124 52n10 8w27

Charleville 128 52n21 8w41

Clashmore 133 466 52n00 7w49 now in Waterford County

Clonakilty 138 51n36 8w52

Cloyne 145 51n51 8w07

Coachford 146 151 51n54 8w47

Cork 156 51n53 8w28

Courtmacsherry 158 51n37 8w43

Cove (Queenstown, Cobh) 157 51n51 8w18

Crookstown 161 51n50 8w49

Dangan 170 51n57 8w02

Doneraile 177 52n12 8w35

Drimoleague 468 51n39 9w16

Dunkettle Station 195 51n54 8w23

Dunmanway 200 51n42 9w06

Enniskean 470 51n44 8w56

Fermoy 218 52n07 8w17

Glanmire 195 51n54 8w24

Glonthaune 471 51n54 8w20

Innishannon 255 473 51n45 8w39

Kanturk 257 52n10 8w54

Kilbrittain 264 51n40 8w41

Kildorrey (Kildorrery) 266 52n14 8w25

Killeagh 274 476 51n56 7w59

Killinardrish 273 51n54 8w50

Kilworth 286 52n10 8w14

Kinsale 290 51n42 8w31

Leap 482 51n36 9w08

Little Island 486 51n54 8w23

Macroom 317 511 51n53 8w57

Mallow 321 52n08 8w39

Middleton (Midleton) 326 51n55 8w10

Millstreet 327 483 52n11 8w10

Mitchelstown 330 52n15 8w16

Passage West 372 51n52 8w20

Rathcormac (Rathcormack) 386 52n04 8w16

Rosscarbery 399 51n34 9w02

Skibbereen 408 51n33 9w16

Timoleague 508 51n38 8w45

Youghal 450 51n57 7w51

 

DONEGAL                                                    

Ardara 4 561 54n45 8w25

Ballybofey 34 54n47 7w46

Ballyshannon 55 54n29 8w12

Barnesmore 60 54n40 80w00

Bruckless 562 54n37 8w23

Buncrana 77 55n07 7w27

Bundoran 83 54n28 8w17

Burton Port (Burtonport) 85 54n59 8w26

Carndonagh 100 55n15 7w16

Carrick 563 54n39 8w38

Carrigart (Carrickart) 158 55n10 7w48

Castlefin (Castlefinn) 117 54n48 7w36

Creeslough 160 55n07 7w54

Donegal 176 54n39 8w06

Doochary (Doocharry) 503 54n54 8w12

Dunfanaghy 188 55n10 7w58

Dungloe (Dunglow) 192 198 54n56 8w20

Fintoun (Fintown) 224 54n52 8w06

Glencolombkille 235 54n41 8w42

Glenties 238 54n47 8w17

Inver 255 54n38 8w16

Kilcar 267 54n37 8w35

Killybegs 276 278 54n38 8w27

Killygordon 276 54n47 7w41

Kilmacrennan (Kilmacrenan) 282 55n01 7w47

Kincasslagh (Kincaslough) 288 55n00 8w23 

Letterkenny 302 54n57 7w44

Lough Eske 311 54n41 8w04

Manorcunningham 322 54n56 7w37

Mountcharles 564 54n38 8w11

Narin (Naran) 347 54n50 8w27

Pettigo (Pettigoe) 373 54n32 7w50

Ramelton 381 55n02 7w38

Raphoe 383 54n52 7w36

Stranorlar 416 54n48 7w46

Welchtown 499 54n48 7w52

 

DOWN  NI

Ardglass 6 54n15 5w36

Ballynahinch 52 54n23 5w53

Banbridge 58 54n20 6w16

Bangor 60 534 54n39 5w40

Castlewellan 125 54n15 5w55

Clandeboye 134 54n38 5w43

Clough 143 54n17 5w50

Comber 152 153 54n32 5w44

Crossgar 161 54n23 5w45

Donaghadee 175 537 54n38 5w32

Down (Downpatrick) 178 54n20 5w42

Dromara 192 54n22 6w00

Dromore 181 182 54n24 6w09

Dundrum 538 54n14 5w51

Gilford 233 235 54n21 6w20

Grey Abbey 247 54n32 5w33

Hillsborough 250 54n28 6w05

Hollywood (Holywood) 252 535 54n38 5w50

Kilkeel 268 54n03 6w00

Killinchy 280 54n27 5w39

Killough 281 near 54n15 5w38

Killyleigh (Killyleagh) 277 54n23 5w38

Kircubbin 293 54n29 5w32

Laurencetown (Lawrencetown) 300 54n22 6w17

Loughbrickland 310 54n18 6w18

Moira 332 333 54n28 6w13

Newcastle 539 54n12 5w53

Newry 357 54n10 6w20

Newtownards 358 54n35 5w41

Portaferry 376 54n22 5w33

Rathfriland 390 54n14 6w09        

Rostrevor 400 54n06 6w12

Saintfield 402 54n27 5w49

Scarva 404 54n19 6w21

Strandtown 536 near Sydenham 54n36 5w53

Strangford 415 54n22 5w33

Warrenpoint 444 54n08 6w16                 

 

DUBLIN borders have changed

Baily 26 53n21 6w03?

Balbriggan 27 53n36 6w11

Baldoyle 459 53n24 6w08

Ballybrack 33 52n53 6w33

Blackrock 67 68 53n18 6w10

Booterstown 68 71 53n19 6w13

Brittas 81 53n14 6w28

Cabinteely 86 53n16 6w09

Carrickmines 101 53n15 6w10

Castlenock 116 53n23 6w24

Clondalkin 467 53n19 6w24

Clonsilla 144 53n23 6w25

Dalkey 457 53n16 6w06

Donabate 177 53n29 6w09

Drumcondra 184 53n22 6w13

Dundrum 189 190 53n17 6w14

Finglas 222 53n23 6w19

Glasnevin 235 53n22 6w16

Golden Ball 241 53n14 6w13

Hazelhatch 249 53n19 6w31

Howth 252 253 53n23 6w05

Killiney 273 53n15 6w07

Kingstown (Dún Laoghaire) 289 53n17 6w08

Loughlinstown 310 53n13 6w08

Lucan 314 315 53n20 6w26

Lusk 317 53n30 6w09

Malahide 320 53n26 6w09

Milltown 328 53n18 6w15

Monkstown 336 53n17 6w09

Mulhuddart (Mulhurddart) 344 53n24 6w24

Raheny 384 53n23 6w10

Rathcoole 385 386 53n17 6w28

Rathfarnham 389 53n18 6w17

Rush 401 53n31 6w07

Saggart 405 53n17 6w27

Saint Margaret's 490 53n26 6w18

Sandyford 403 53n16 6w13

Shankill 310 53n12 6w08

Skerries 406 53n35 6w06

Stillorgan 458 53n17 6w13

Swords 421 422 53n26 6w13

Tallaght 423 53n16 6w20

Templeogue 456 492 53n18 6w19

The Ward (Ward) 451 53n26 6w20

 

FERMANAGH  NI

Ballinamallard 31 54n25 7w35

Ballycassidy 35 54n23 7w39

Belleek 63 54n29 8e05

Brookeborough 74 54n19 7w24

Church Hill 129 54n27 7w49

Clonelly (Clonelly House) 140 54n33 7w46

Enniskillen 214 54n20 7w38

Florence Court 224 54n15 7w44

Irvinestown 253 54n28 7w37

Kesh 261 294 54n31 7w43

Leggs 301 54n30 7w58

Letter 298 54n31 7w53

Lisnaskea 306 54n15 7w26

Lowtherstown (Irvinestown) 313 54n28 7w38

Magheramena 323 54n28 8w03 near Belleek

Maguiresbridge (Maguires Bridge) 542 54n17 7w28

Newton Butler (Newtown Butler) 453 54n10 7w21

Pettigo (Pettigoe) 373 54n32 7w50

Trillick 434 54n27 7w29

 

GALWAY boundary change

Ahascragh 3 53n23 8w20

Ardrahan 7 53n09 8w48

Athenry 16 53n18 8w44

Aughrim 22 53n17 8w19

Ballinasloe 32 53n19 8w13

Ballyglunin 43 53n26 8w47

Ballymoe 47 53n41 8w27

Burrin (Burren) 79 53n09 9w04 now in Clare county

Carna 99 53n19 9w50

Cashel 524 53n36 8w37

Castleblakeney 110 53n25 8w28

Cleggan 139 53n33 10w07

Clifden 129 134 53n29 10w00

Craughwell 159 160 53n13 8w43

Dunmore 192 201 53n37 8w44

Eyrecourt 216 53n11 8w08

Galway 232 53n16 9w03

Gort 242 53n03 8w48

Headford 249 53n28 9w06

Island Bridge 255 near Ahascragh on Clonbrock River?

Kilconnell 263 53n20 8w24

Kinvara (Kinvarra) 297 53n08 8w55

Kylemore 295 53n05 8w21

Leenane (Leenaun) 521 53n35 9w42

Letterfrack 525 53n33 9w57

Loughrea 312 53n11 8w34

Maam (Maum) 520 53n31 9w34

Maam Cross 519 53n26 9w32

Mount Bellew Bridge 453 53n28 8w30

Moycullen 516 53n20 9w12

Oranmore 368 53n16 8w55

Oughterard 518 53n25 9w20

Portumna 380 53n05 8w13

Recess 523 53n27 9w46

Rosmuck 522 53n21 9w37

Rosscahill 517 53n23 9w15

Roundstone 395 53n24 9w55

Toombeola 533 53n26 9w52

Woodlawn 446 53n21 8w28

 

 

KERRY

Annascaul (Anascaul) 555 52n09 10w03

Ardfert 544 52n20 9w47

Ballinskelligs 550 51n48 10w17

Ballybunion (Ballybunnion) 37 52n30 9w40

Ballylongford 39 52n32 8w28

Beaufort 78 52n03 9w38

Blennerville 556

Cahirciveen 87 51n56 10w13

Camp 89 52n13 9w54

Caragh (Caragh Bridge?) 92 52n04 9w54

Castlegregory 109 52n16 10w01

Castleisland 463 52n14 9w28

Dingle 174 52n08 10w16

Farranfore 217 52n10 9w33

Glenbeigh 551 52n03 9w56

Headford 548 53n28 9w06

Kenmare 260 51n52 9w35

Killarney 272 52n03 9w31

Killorglin 266 52n05 9w47

Lispole 313 52n07 10w10

Lisselton Cross 547 52n29 9w35

Listowel 307 52n26 9w29

Lixnaw 308 52n24 9w37

Miltown (Milltown) 328 52n08 10w17                               

Rathmore 292 52n04 9w13

Tarbert 426 52n34 9w23

Tralee 433 52n16 9w43

Valencia Island 552 51n55 10e17

Valentia 442 51n56 10e18

Waterville 553 51n50 10w10

 

 

KILDARE

Athy 20 52n59 6w58

Ballymore Eustace 49 53n07 6w36

Ballytore (Ballitore) 56 53n00 6w48

Carbury 96 53n21 6w57

Castledermot 116 52n54 6w50

Celbridge 127 53n19 6w33

Clane 130 53n17 6w41

Curragh Camp 455 53n09 6w50

Kilcock 262 53n23 6w40

Kilcullen 264 53n07 6w44

Kildare 265 53n09 6w59

Leixlip 297 301 53n22 6w29

Mageney (Maganey) 318 52n54 6w55

Maynooth 325 487 53n22 6w36

Monasterevan (Monasterevin) 335 53n07 7w03

Naas 346 53n13 6w40

Newbridge 352 53n11 6w48

Rathangan 384 53n13 7w00

Straffan Station 415 53n17 6w35

 

KILKENNY

Ballyragget 54 52n47 7w19

Callan 93 52n31 7w23

Castlecomer 112 52n48 7w12

Freshford 231 52n43 7w23

Goresbridge 248 52n36 6w59

Gowran 244 52n37 7w03

Graig (Graigue) 245 52n35 7w25

Inistiogue (Inistioge) 254 52n29 7w03

Johnstown 256 52n44 7w33

Kells 258 52n32 7w16

Kilkenny 269 52n39 7w15

Knocktopher 296 52n28 7w12

Piltown 374 52n20 7w19

Stoneyford (Stonyford) 418 52n31 7w13

Thomastown 428 52n31 7w08

 

KINGS (OFFALY)

Banagher 57 53n10 7w59

Belmont 77 53n15 7w54 just south of Faddan More

Clara 131 133 53n20 7w36

Cloghan 135 53n13 7w53

Edenderry 205 53n19 7w03

Ferbane 217 53n15 7w50

Frankford 229 53n09 7w44

Geashill 231 234 53n13 7w18

Kinnetty (Kinnitty) 292 53n05 7w43

Moneygall 336 52n52 7w57

Parsonstown (Birr) 371 53n05 7w54

Philipstown 372 373 53n17 7w17

Shinrone 406 52n58 7w55

Tullamore 438 53n16 7w29

 

LEITRIM

Ballinamore 53 54n03 7w47

Carrick on Shannon 104 53n57 8w05

Dromod (Drumod) 180 181 53n51 7w55

Dromahair (Drumahaire) 532 54n13 8w18

Drumkeerin (Drumkeeran) 191 54n10 8w08

Drumsna 183 184 53n55 7w59

Manorhamilton (Manor Hamilton) 322 484 54n18 8w10

Mohill 332 53n55 7w51

Ruskey (Rooskey) 401 53n49 7w55 now in Roscommon county

 

LIMERICK

Abbeyfeale 7 52n23 9w18

Adare 2 52n33 8w46

Ardagh 540 52n29 9w04

Askeaton 24 52n36 8w58

Ballingary (Ballingarry) 9 35 52n28 8w51

Broadford 66 52n20 8w58

Bruff 76 52n28 8w32

Bruree (Brú Rí) 80 52n25 8w40

Cahirconlish 88 52n36 8w28

Castleconnel 112 113 52n43 8w30

Croome (Croom) 165 52n31 8w43

Foynes 228 near 52n37 9w06

Glin 239 52n34 9w17

Kilmallock 283 52n23 8w34

Knocklong 479 52n26 8w24

Limerick 303 52n40 8w37

Newcastle 353 52n27 9w03

Pallasgreen (Pallas Green) 369 52n32 8w20

Pallaskenry 370 52n38 8w51

Patrickswell (Saint Patrickswell) 378 52n35 8w42

Rathkeale 391 52n31 8w56

Shanagolden 405 417 52n34 9w06

Tulla 437 52n19 8w24

 

LONDONDERRY (DERRY) NI

Aghadowey 13 55n01 6w40

Bellaghy 63 54n48 6w31

Castledawson 114 54n46 6w34

Coleraine 149 55n08 6w40

Draperstown 170 185 54n47 6w47

Dungiven 195 54n55 6w55

Garvagh 233 237 54n58 6w41

Glenavy 238 54n35 6w12

Kilrea 284 54n58 6w35

Knockcloghrim 291 54n48 6w36                                                

Londonderry 172 54n59 7w18

Maghera 318 325 54n50 6w40

Magherafelt 319 54n45 6w37

Moneymore 337 54n41 6w40

Moville 342 55n11 7w02 in Donegal county

Newtown Limavady 362 55n02 6w56

Portstewart 381 55n10 6w43

Tubbermore (Tobermore) 452 54n48 6w42

Upperlands 505 54n52 6w39

 

LONGFORD

Ballymahon 45 53n33 7w46

Edgeworthstown 206 53n41 7w36

Granard 246 53n46 7w29

Lanesborough 298 53n40 7w59

Longford 309 53n43 7w48

Newtownforbes (Newtown Forbes) 359 360 53n45 7w50

 

LOUTH  boundary change

Ardee 5 53n51 6w32

Carlingford 96 54n02 6w10

Castlebellingham 108 53n53 6w23

Collon 150 53n46 6w29

Drogheda 179 53n42 6w21

Dundalk 187 54n00 6w24

Dunleer 197 53n48 6w24

Inniskean (Inishkeen) 254 54n00 6w34 now in Meath county

Louth 314 53n56 6w31

Mount Pleasant 339 near Ravensdale 54n03 6w20

 

MAYO boundary change

Balla 42 53n47 9w07

Ballina 29 291 54n06 9w09

Ballinrobe 36 507 53n37 9w13

Ballycroy 526 54n01 9w50

Ballyglass 42 527 53n44 9w10

Ballyhaunis 44 53n45 8w45

Bangor Erris 76 54n08 9w44

Belmullet 64 74 54n13 9w59

Castlebar 107 53n51 9w17

Claremorris 132 53n43 8w59

Clonbur 146 53n32 9w21 now in Galway county

Cong 152 530 53n32 9w17

Crossmolina 164 166 54n05 9w18

Foxford 227 53n58 9w06

Hollymount 251 53n39 9w07

