QUEENSLAND

QUEENSLAND

 

See, Marius Wytenburg, Queensland Numeral Postmarks

Bernard A. Manning, Queensland Colonial Postal History: The Town Datestamps

Harry S. Porter, Queensland Numeral Cancellations

 

Acrobat Creek 468 ? 26s41 152e59 ?

Adavale 21 25s53 144e35

Aitkenvale 433 19s17 146e46

Albany Creek 422 ? 27s20 152e58

Albion 226 27s25 153e02

Aldershot 504 25s27 152e40

Alice River (Alice) 58 23s33 145e48

Allora 31 469 28s01 151e58

Aloomba 519 17s06 145e50

Alpha 384 23s38 146e39

Amby 599 26s32 148e11

Anakie 239 23s32 147e44

Aramac 198 22s58 145e13

Arrilalah 485 23s39 143e52

Atherton 621 17s16 145e28

Aubigny 650 27s30 151e38

Avondale 103 24s43 152e10

Ayr 353 19s34 147e24

Ayrshire Downs 546 21s37 142e46

Ayton 451 15s53 145e21

Back Plains, Clifton 27s53 151e46

Bald Hills 59 291 ? 27s18 153e01

Ballandean 170 ? 28s47 151e50

Banana 24 24s25 150e09

Bandamba (Bu-) 399 27s36 152e48

Barcaldine 438 23s32 145e17

Barcoo 38 24s26 144e14 ?

Barghool (Goodwood) 455 25s08 152e25

Barnes School 494 ?

Barratta 335 ? 19s31 147e13

Bauhinia Downs 601 24s33 149e17 ?

Baupal (-le) 535 25s48 152e37

Beaconsfield 248 ?

Beauaraba (Pittsworth) 306 27s42 151e38

Beaudesert 430 27s58 153e01

Bedourie 372 633 24s20 139e28 ?

Beenleigh 95 27s42 153e12

Belmont 238 ? 27s39 153e06

Benowa 592 28s00 153e23

Beta 391 ? 23s37 146e21

Bethania 409 27s40 153e09

Bett's Creek (Pentland) 222 333 20s31 145e24

Biggenden 137 477 25s30 152e03

Bingera Plantation 638 24s53 152e12 ?

Birdsville 343 25s54 139e20

Birkdale 494 27s29 153e13

Birralee 66 20s41 147e51

Blackall 38 24s24 145e27

Blackjack 439 ? 20s07 146e13 ?

Blackstone 402 ? 27s38 152e48

Blackwater 255 23s34 148e52

Blenheim 424 27s39 152e19

Blythedale 324 ? 26s34 148e57

Bogantungan 248 425 23s38 147e17

Boggo (Annerley) 334 27s30 153e02

Bollon 330 28s02 147e27

Boolboonda 333 ? 25s04 151e40

Boolburra 199 23s43 149e45

Boonah 496 27s59 152e41

Boonmoo 608 17s14 145e04

Booval 725 27s36 152e47

Bororen 561 24s14 151e30

Bouldercombe 355 23s33 150e28

Boulia 521 22s53 139e54

Bowen 63 335 20s00 148e15

Bowen Downs 104 22s31 145e00

Bowenville 667 ? 27s17 151e29

Boyne River 344 ?

Brandon 194 19s33 147e21

Breakfast Creek 69 115 27s25 153e03

Brisbane 95 27s27 153e01

Broadmount 585 23s28 150e47

Brookville 63     near Ravenswod, Eight Mile, Mount Wright

Brooweena 477 524 25s35 152e16

Brown's Plains 287 27s39 153e03

Buderim Mountain (Buderim) 376 26s41 153e04

Bulimba 143 307 27s26 153e04

Bundaberg 148 24s51 152e21

Bungeworgorai 23 26s34 148e43

Burdekin (Dalrymple) 40 19s46 146e05

Burenda 130 25s43 146e44 ?

Burketown 328 17s43 139e32

Burrum (Howard) 287 25s18 152e33

Byrnestown 167 25s31 151e46

Caboolture 131 27s04 152e57

Cairns 227 497 499 16s54 145e45

Calcifer 17s10 144e37

Callandoon 74 28s29 150e11

Calliope 39 24s00 151e11

Camboon 197 25s01 150e25

Camooweal 360 19s54 138e07

Cambooya 120 27s41 151e52

Canal Creek 49?    near Innisfail

Cania 140 696 24s36 150e57

Cannibal Creek 352 ?   near Maytown

Canoona 471 ? 23s06 150e16

Canterbury 344 25s20 141e53

Cape River 20s27 145e28

Cape York 643 10243 142e28

Capella 125 23s04 148e01

Carangarra (Tambo) 97 24s52 146e15

Cardwell 47 18s15 146e02

Cawarral 118 23s14 150e40

Channing 315 26s37 149e32

Charleston (Forsayth) 206 ? 688

Charleville 53 549 26s23 146e15

Charters Towers 165 568 20s04 146e16

Chelmer 520 27s30 152e58

Childers 456 25s13 152e16

Chillagoe 600 17s08 144e31

Chinchilla 274 26s44 150e38

Christmas Creek 101 476 28s10 152e59

Clayfield 686 27s24 153e03

Clermont 29 63 612 22s49 147e38

Clifton 121 27s55 151e54

Clohesy 519 ? 16s48 145e31 ?

Cloncurry 149 534 20s41 140e31

Cobb's Camp (Woombye) 297 26s39 152e58

Coen 277 13s55 143e11

Collaroy 529 22s04 149e16

Colo (Duaringa) 210 23s42 149e39

Comet 278 23s35 148e33

Condamine 151 26s54 150e07

Coobiaby 417 ? 20s31 142e02

Cooktown 178 15s27 145e14

Coomera (Upper Coomera) 127 27s52 153e17

Coomera Township (Lower Coomera) 207

Cooran 449 26s19 152e49

Cooroy 505 26s24 152e55

Coorparoo 331 27s29 153e03

Copperfield 83 22s50 147e36

Coppermines (Copperfield) 29

Cordalba 537 25s09 152e12

Corfield 56 21s42 143e21

Corinda 474 27s31 152e59

Cork 219 22s58 141e56 ?

Cressbrook 324 27s04 152e26

Crows Nest 290 27s14 152e03

Croydon 206 18s11 142e14

Culburra (Mulgrave, Clare) 332 19s46 147e13

Cumberland 393  near Charters Towers

Cunnamulla 100 28s03 145e42

Curracuringa 330 ?

Currawillinghi (Curri-) 37 28s55 147e37

Curriwildi (Dirranbandi) 378 557

Daintree 367 16s14 145e19

Dalby 391 27s10 151e15

Dalveen 202 28s28 151e58

Darkey Flat (Pratten) 285 28s04 151e47

Degilbo (Woowoonga, Appallan) 477 25s28 152e00

Diamentina Lakes (Diaman-) 389 23s45 141e08

Dickabram 385 ? 25s56 152e30

Dingo 102 224 23s38 149e20

Dinmore 272 27s34 152e50

Dirranbandi 557 28s34 148e14

Domville (Millmerran) 292 27s52 151e16

Donaldson 284 19s51 140e21

Donors Hill 598 18s42 140e31

Doughboy Creek (Clydesdale, Hemmant) 128 27s26 153e08

Downfall Creek (Chermside) 426 27s23 153e02

Dugandan 453 28s00 152e40

Dulacca 312 26s38 149e45

Dulvadilla (Dulby-) 405 26s25 147e22

Dungeness 188 ? 350 18s29 146e19

Dunwich 544 27s29 153e23

Eagle Farm 434 27s25 153e05

Eagle Junction 87 631 27s24 153e03

Ebagoolah 602 14s18 143e15

Ebenezer 34 27s40 152e37

Eidsvold 454 25s21 151e08

Eight Mile Plains 99 201 27s34 153e05

Einasleigh 677 18s31 144e05

Ellangowan (Augathella) 130 25s46 146e34

Elliott 174 ? 24s28 152e22

Emerald 309 492 23s31148e09

Emu Creek 155 27s04 151e59

Emu Creek Siding (Greenmount) 266 291 27s46 151e54

Emu Vale (Neereeadah) 380 28s12 152e14

Emuford 251

Englesburg (Kalbar?) 92 27s56 152e37 ?

Enoggera (Alderley) 299 590 27s24 153e00

Eromanga 623 26s40 143e14

Eton 95 594 21s15 148e59

Eton Vale 692

Eudlo 352 26s43 152e57

Eulo 166 28s08 145e02

Eumundi 26s28 152e57

Eungalla (-gella) 478 21s07 148e29

Evergreen 532 27s08 151e43

Ewan 325 19s06 145e51

Fairview 347

Farleigh 656 21s05 149e06

Fassifern 92 27s57 152e35

Fernlees 435 ? 23s50 148e07

Fernvale 491 27s26 152e39

Finch Hatton 636 21s08 148e38

Fisher's Creek 213

Flagstone Creek 682 27s36 152e06

Floraville 268 18s13 139e52

Forest Hill 483 27s35 152e22

Forest Vale 82 25s55 147e52 ?

Fort Cooper 27 21s39 148e34 ?

Fortitude Valley 258 643 27s27 153e02

Fossilbrook 366 17s53 144e26

Fountain's Camp 237 ?

Freestone Creek 202 ? 28s05 152e08 ?

Friezland (Kuridala) 579 21s16 140e29

Gaeta 334 24s50 151e35

Gainsford 79 23s51 149e54

Gargett 323 21s08 148e45

Gatton 55 27s32 152e17

Gayndah 86 25s36 151e37

Gebangle 463   near Paradise

George Street - Brisbane 580

Georgetown 156 18s16 143e32

German Station (Nundah) 27s23 153e04

Gilbert River 566 18s08 142e50

Gilberton 125 ?

Gillan's Siding 300 ?

Gin Gin 203 24s59 152e00

Girofla 555 17s05 144e24 ?

Gladstone 131 460 23s50 151e15

Glassford Creek 597 24s33 151e15 ?

Golden Gate 539 18s08 142e09 ?

Golden Valley 532 18s04 142e24 ?

Goode's Inn (Burnett Inn, Nanango) 108 26s39 152e00

Goodna 26? 488 27s36 152e51

Goombungee 530 27s18 151e15

Goondiwindi (Gunda-)74 28s32 150e18

Gootchy (Gundiah) 129 25s49 152e33

Gowrie Junction 216 27s28 151e52

Graceville 517 27s30 152e58

Gracemere 146 23s25 150e27

Grandchester 57 27s39 152e28

Grantham 480 27s34 152e11

Granville 390 25s32 152e44

Great Western (Watsonville) 61 17s20 145e18

Greenmount 155 266 291 27s46 151e54

Greenmount East 155 27s45 151e57

Gregory 284 ?   at Gregory Mine ?

Gunalda 459 25s59 152e33

Gurrumbah 122 17s30 144e59

Guthalungra 492 19s54 147e50

Gympie Creek (Gympie) 96 159 450 547 26s10 152e40

Halifax 429 18s34 146e16

Hambledon 582 17s00 145e43

Hambledon Junct. (Edmonton) 582 17s01 145e44

Hamilton (Terrors Creek) 503 27s25 153e03 ?

Hampden 21s03 148e55

Harrisville 176 27s47 152e39

Haughton 212 19s50 146e41 ?

Hawkwood 196 25s49 150e52

Hebel 37 28s57 147e47

Helidon 72 27s32 152e07

Hendon 244 28s03 151e56

Hendra 415 ? 27s24 153e04

Herberton 79 17s22 145e22

Hewittville (Emu Park) 357 23s16 150e48

Highfields (Geham) 221 27s24 152e00

Hillgrove 460 ? 19s37 145e47

Hillview 615 28s12 152e59

Homebush 363 21s16 149e02

Homestead 518 20s22 145e39

Hopetown (-oun) (Kilcoy) 507 26s55 152e33

Howard 618 25s19 152e33

Hughenden 289 531 20s50 144e12

Hungerford (-s) 365 28s59 144e24

Ilfracombe 142 23s29 144e30

Imbil 141 ? 253 ? 26s26 152e40

Indooroopilly 205 27s29 152e59

Inglewood 67 28s24 151e05

Innisplain 530 28s09 152e53

Innot Hot Springs 587 17s39 145e14

Inskip Point 263 ? 25s48 153e04 ?

Invicta 661 24s48 152e07

Ipswich 87 626 27s35 152e45

Ipswich North 449? 27s35 152e45

Irvinebank 401 17s24 145e12

Irvingdale 586 27s11 151e30

Isis Downs 111

Isis Town (Isis Junction) 154 25s12 152e27

Ithaca (Paddington) 502 27s27 153e00

Jericho 50 23s35 146e07

Jimboomba 259 27s50 153e01

Jimbour 340 26s57 151e13

Jimna 108 26s39 152e28

Jinghi Jinghi 150 26s41 151e06

Johnstone River (Geraldton, Innisfail) 346 17s31 146e01

Jondaryan 93 27s21 151e36

Jondowaie (Jand-) 26s46 151e06

Jundah 252 24s50 143e03

Kabra 452 23s27 150e23

Kaimkillenbun 27s04 151e26

Kallanda (-dra?)174 596

Kangaroo Point 581 17s34 139e47

Kanyan 386 25s55 152e33

Kariboe 140 24s29 150e35

Karumba 470 17s28 140e50

Kedron 550 27s23 153e02

Kelvin Grove 194 ? 27s26 153e00

Kholo 183 27s32 152e45

Killarney (Killarney South) 254 28s20 152e17

Killarney North (Killarney) 101 28s20 152e17

Kilkivan 107 325 26s04 152e14

Kilkivan Junction (Theebine) 386 25s56 152e33

Kin Kin 26s15 152e52

Kincora 323 27e47 151e32

Kingaroy 611 26s32 151e50

King's Creek 121 27s52 151e55

Kingsborough 140 16s54 145e02

Kingsthorpe 27s28 151e48

Kingston 396 27s39 153e07

Knebworth 14 23s51 149e49

Kolan South 664 ? 24s56 152e10

Koojarewon (Highfields) 220 27s27 151e57

Koorboora 17s22 144e48

Kroombit 140 24s29 150e45 ?

Koumala 369 ? 21s36 149e15

Kulara 17s14 145e33

Kuranda 304 16s48 145e38

Kynuna 522 21s34 141e54

Kyoomba 65 435 28s40 151e59

Laidley 32 27s37 152e24

Lake Clarendon 422 27s30 152e21

Lakes Creek 186 23s22 150e34

Lakeside 504 604 25s34 152e07

Langton 432 ? 22s52 147e44

Lappa Lappa (Lappa Junction) 595 17s21 144e52

Laravale 28s02 152e56

Laura 347 15s33 144e27

The Leap 464 21s04 149e00

Leyburn 27s57 151e37

Lily Vale 58 14s28 143e40 ?

Limevale 676 28s43 151e11

Listowel Downs 320 25s13 145e13 ?

Lochnagar 606 23s33 145e37

Logan Junction (South Coast Junc., Yeerongpilly) 387 27s31 153e01

Logan Reserve 35 27s42 153e06

Logan River 27s41 153e19 ?

Logan Village 133 27s45 153e06

Loganholme 228 27s40 153e11

Loganlea 396 27s39 153e08

Longreach 458 592 23s26 144e14

Lower Herbert (Ingham) 27 18s38 146e09

Lower Prosperine (Prosperine) 533 20s24 148e34

Lower Tully 639 17s59 146e00

Lowood 183 27s27 152e34

Lucinda 350 18s31 146e19

Lutwyche 186 ? 27s25 153e02

Lytton 217 27s25 153e09

Ma Ma Creek 373 27s37 152e11

Macalister 116 27s02 151e05

Mackay 33 548 21s08 149e11

Mackinlay (McKinlay) 516 21s16 141e17

Macknade 622 18s34 146e15

Macrossan Bridge (Burdekin #3, Macrossan) 339 19s59 146e27

Maida Hill (Bell, Malakoff) 232  20s19 140e26 ?

Maleny 170 26s45 152e51

Manly 569 27s27 153e10

Mapleton 250 26s37 152e51

Marburg 316 27s32 152e36

Mareeba 510 16s59 145e24

Mareeba Diggings 511

Marian 21s08 148e56

Marmor 627 23s40 150e42

Maroochy 109 26s34 153e01

Marton 372 ? 15s25 145e10

Maryborough 96 25s31 152e42

Maytown 193 162e02 144e17

McGrath's Crossing 27s43 152e22 ?

McLeod's Creek 265 ?

Mellum Creek (Landsborough) 141 26s48 152e58

Meringandan 382 27s23 151e55

Mia Mia (Blacksnake) 182 21s13 148e49 ?

Middle Ridge 713 27s36 151e58

Milbong 443 27s52 152e43

Miles 279 26s39 150e11

Millchester 173 20s05 146e17

Millungera 273 19s50 141e33

Milton 269 27s27 153e00

Mirani 479 21s09 148e51

Miriam Vale 24 24s19 151e33

Mitchell Downs (Mitchell) 80 33s25 149e34

Miva 665 25s57 152e29

Molloy 46 16s39 145e19 ?

Monal Creek 512 24s33 151e06

Monkland 475 26s12 152e41

Moolboolaman 300 ? 24s59 151e49

Mooloolah 164 26s45 152e58

Moorabool (Kannangur) 324

Moore 26s53 152e17

Morningside 619 27s27 153e04

Morven 229 26s24 147e07

Mossman River (Mossman) 527 16s26 145e22

Mount Alford 187 28s04 152e35

Mount Britton 262 21s25 148e36

Mount Carbine 16s32 145e07

Mt. Chalmers 23s17 150e38

Mount Esk (Esk) 177 27s14 152e25

Mount Garnet 588 17s39 145e07

Mt. Larcom 701 23s48 150e59

Mount Morgan 394 23s38 150e23

Mount Perry (Tenninering) 152 25s10 151e58

Mount Pleasant 213

Mount Shamrock 437 25s25 151e56 ?

Mount Sibley 261 ? 27s49 151e57

Mount Spurgeon 458 16s27 145e11

Mount Surprise 18s09 144e18

Mount Sylvia 27s43 152e12

Mount Usher 605 698 23s35 150e28

Mount Wheeler 135 ? 23s12 150e41 ?

Mount Whitestone 27s39 152e09

Muckadilla 397 722 26s34 148e23

Mumbilla (Mun-) 506 27s52 152e39

Mundingburrah (Aitkinville -vale?) 427 19s17 146e47

Mungallala 724 26s26 147e32

Mungana 555 17s05 144e23

Mungarr 349 25s35 152e35 ?

Murgon 668 26s14 151e57

Murphy's Creek 112 231 27s27 152e04

Murton 268 ?

Muttaburra 275 22s35 144e32

Myall Creek (Dalby) 133 27s10 151e15

Neardie (Nee-?) 182 25s57 152e43 ?

Nebo 27 85 21s39 148e46 ?

Nelson 263 22s21 142e40 ?

Nerang Creek (Nerang) 98 385 27s58 153e19

Neureum 107 26s04 152e14 ?

New Moonta 660 25s01 151e43

New Zealand Gully 135 23s18 150e39 ?

Ni**er Creek  (so searches won't deluge the site)

Nikenbah 710 ? 25s19 152e48

Nobby's Siding (Nobby's, Nobby) 513 27s50 151e54

Nocundra 468 27s45 142e39

Norley 102 ? 27s26 143e57 ?

Norman River 114

Normanby 161 495 20s35 148e16 ? goldfields near Bowen

Normanby 246 ?      near Palmer Road        

Normanton 114 632 17s39 141e04

North Branch 323 27s51 151e37

North Bundaberg 271 24s51 152e20

North Isis Central Mill 25s10 152e16

North Pine (Petrie) 158 27s15 152e59

North Rockhampton 371 23s22 150e31

Northcote 251 ? 17s00 145e10

Norton 325 ? 24s18 151e22

Norwood 222 20s32 145e19

Nudgee 341 27s21 153e05

Nulalbin 14 24s07 149e35 ?

Nymbool 625 17s37 145e02

O.K. Mines 16s38 144e16 ?

O'Connell Town 416 ? 23s55 151e16 ?

Oakey 27s25 151e42

Oakey Creek 125 23s43 150e19

One Mile Creek (One Mile) 103 565 27s29 153e24 ?

Oolbun 578 19s18 146e54

Oontoo 432 27s38 141e01

Opalton 540  23s14 142e45

Ord 17s35 145e00

Ormiston 327 27s30 153e15

Owanyilla 115 ? 25s39 152e38

Oxenford 27s54 153e18

Oxley Creek (Oxley) 27s33 152e59

Oxley West (Sherwood) 245 27s31 152e59

Palmer

Palmer Road 347

Palmerville 190 15s59 144e04

Palmwoods 614 26s40 152e58

Pandanus 20s13 143e09 ?

Paradise 463   25s19 151e55 or 16s48 145e39 ?

Parliament House 369

Peak Crossing 413 27s46 152e44

Pentland 333 20s31 145e24

Percy River 69

Petrie Terrace 486 27s27 153e01

Petrie's Creek  (Nambour) 465 26s37 152e58

Pialba 342 25s16 152e50

Pickanjinnie 26s34 149e06

Pikedale Reefs 277 ? 328 ? 28s38 151e37 ?

Pilton 286 27s51 151e05

Pimpama 113 27s48 153e20

Pinbarren 536 26s19 152e50

Pine Creek (Turallin) 153 27s49 151e12

Pine Hill 361 23s38 146e57

Pine Mountain 122 ? 27s32 152e42

Pinkenba 554 609 27s25 153e07

Pioneer 19s31 147e18

Pittsworth 27s42 151e38

Plainland 577 27s34 152e25

Plane Creek (Sarina) 607 21s24 149e13

Pomona 536 26s21 152e51

Port Denison (Bowen) 15 20s00 148e15

Port Douglas 256 556 16s28 145e27

Prairie 441 543 20s51 144e36

Purga Creek (Purga) 154 ? 27s42 152e44

Queensport 567 27s26 153e06

Queenton 362

Quinalow 27s06 151e37

Racecourse 415 ? 21s09 149e08

Raglan 313 23s42 150e49

Rainworth 28? 27s27 152e59

Ramsay 336 ? 27s43 151e59

Rathdownie 538 28s11 152e51

Ravensbourne 68 27s20 152e09

Ravenshoe 17s36 145e29

Ravenswood 124 20s04 146e53

Ravenswood Junction 212

Red Hill 304 ? 526 27s27 153e00

Redbank 603 27s35 152e52

Redcliffe 283 27s13 153e06

Redland Bay 493 27s38 153e17

Reidsville (Reid River) 318 19s45 146e50

Retro 366 ? 23s00 147e54

Return Creek (Coolgarra) 338 17s34 145e10

Richmond Downs (Marathon) 20s51 143e34

Richmond Downs (Richmond) 368 20s43 143e08

Ridgelands 89? 23s14 150e17

Riverview 365 ? 27s35 152e51

Roadvale 616 27s55 152e42

Robb's Camp 347 ?

Rochford 545 20s05 146e37

Rockhampton 102 300 391 431 447 448 463 473 509 514 583 23s22 150e31

Rocklands 360 23s23 150e30

Rockwood (Tangorin) 246 21s45 144e13

Rocky Waterholes (Rocklea) 68 227 27s32 153e01

Rolleston 145 24s26 148e37

Roma 23 46 405 26s33 148e52

Rosedale 525 24s37 151e55

Rosevale 94 27s51 152e29

Rosewood 184 27s38 152e36

Ross Island 314 19s15 146e49

Rossville 15s44 145e16

St. George 36 28s00 148e35

St. Lawrence 48 22s20 149e31

Saltern 489 23s31 145e07

Samford 407 27s21 152s53

Samson Vale 627 ?

Sandgate 43 27s18 153e04347 23s28 146e37

Sapphire 418 23s26 147e43

Sea Hill 377 23s28 150e59 ?

Selheim (Sell-) 541 20s00 146e25  

Selwyn 21s31 140e30

Seven Mile Creek 34 26s44 152e03 ?

Seymour 591 10s46 142e30 ?

Silkstone 27s37 152e47

Silverfield (Mount Albion, Montalbion) 403 27s25 153e02 ?

Silverspur 629 28s50 151e16

Slack's Creek 272 ? 27s38 153e09

Smithfield 250 ?

Somerset 51 10s44 142e35

South Brisbane (Melbourne Street) 215

South Pine 292

Southbrook 370 27s40 151e43

Southport 281 27s58 153e24

Southwood 381 27s51 150e00

Specimen Gully 222 27s10 149e31 ?

Spring Bluff 487 27s27 151e59

Spring Creek 88

Springsure 28? 84 24s06 148e05

Stafford 433 ? 27s24 153e00

Stamford 402 589 21s15 143e49

Stannary Hills 624 17s18 145e12

Stanthorpe 163 28s38 151e56

Stanton Harcourt 459 ?

Stanwell 237 23s29 150e19

Star River (Argentine) 337 19s25 146e14

Stegelit

Stewart River 306 ?

Stewart Town 262 ?   Stewarton?

Stonehenge 398 24s20 143e17 ?

Stonehouse 594 19s28 146e49 ?

Stony Point (Windorah) 90 261 25s24 142e39

Strathpine 462 27s17 152e59

Sugerloaf  (Sugar-?)

Sunnymount 17s23 144e54

Surat 110 27s08 149e04

Swan Creek 242 28s11 152e07

Sweer's Island (Carnarvon) 17s05 139e36

Sylvania 418 17s52 145e38 ?

Table Top 417

Tallebudgera 303 28s09 153e25

Tallwood 

Tambourine (-orine?) 187 27s52 153e08

Tannymorel 90 28s16 152e14

Tara 27s16 150e27

Targinnie (-inie) 23s43 151e06 goldfield

Taringa 374 27s29 152e59

Taroom 152 515 25s40 149e51

Tate Tin Mines 439 17s26 144e20

Telemon 101 ? 28s13 152e58 ?

Telemon Crossing 538

Tent Hill 27s35 152e13

Tewantin 168 26s22 153e02

Texas 490 28s50 151e09

Thallon 28s37 148e52

Thane 213 28s09 151e42

Thargomindah 134 27s58 143e49

Theresa Creek (Peak Downs ?) 29 22s14 148e11 ?

Thornsborough 209 16s54 145e00

Thursday Island 51 148 336 10s34 142e13

Thurulgoonia (Thurr-) 28s41 145e53 ?

Tiaro 110 471 25s42 152e35

Tieryboo 151 near Condamine

Tinana 171 25s33 152e40

Tingalpa (Capalaba) 91 27s28 153e07

Tingoora 26s21 151e49

Tolga 17s12 145e29

Toogoolawah 253 27s05 152e22

Toolburra 610 28s09 151e58

Toompine 523 27s12 144e22

Toowong 204 27s29 152e59

Toowoomba 214 626 647 27s33 151e57

Torbanlea 188 25s20 152e36

Torrens Creek 419 20s45 145e01

Toumoulin

Townsville 59 444 528 570 19s15 146e49

Tummaville 584 27s52 151e29

Tunnel 308 ? 23s41 150e00

Twin Hills 228 21s55 147e03 ?

Umbiram 188 27s39 151e46

Union Camp 239

Upper Caboolture 288

Upper Tent Hill 27s39 152e13

Urandangie (-gi) 450 21s35 138e19

Veresdale 181 27s54 152e59

Victoria Estate 381

Wahoon 25s53 151e43

Walkerston (Alsatia) 230 21s09 149e04

Wallangarra 406 28s54 151e56

Wallaville 25s03 151e59

Walloon 138 27s36 152e40

Wallumbilla 286 26s34 149e11

Walterhall 717 23s37 150e23

Warra 260 26s55 150e55

Warwick 81 28s12 152e02

Waterford 267 27s41 153e09

Watsonville 239 ? 17s22 145e19

Wellington Point 482 27s29 153e14

West End - Brisbane 192 27s28 153e00

West End - Townsville 416 19s15 146e47

West Toowoomba

Westbrook Siding 300 27s36 151e52 ?

Western Creek Dig 150 ?

Western Creek Station 153 27s50 150e57 ?

Westwood 89 23s36 150e09

Wetheron 499 25s32 151e43

Windorah 90 261 25s24 142e39          

Winton 219 305 22e22 143e02

Withersfield 308 23s34 147e33

Wittown (Isisford) 111 24s14 144e26

Wivenhoe (Fernvale) 142 ? 27s26 152e39

Wolfram 15 17s05 144e57

Wompah 351 28s59 142e12 ?

Wondai 413 26s18 151e53

Woodford 414 26s56 152e48

Woodstock 420 19s35 146e50

Woody Point 442 27s14 153e06

Woogaroo 26? 27s38 152e58 ?

Woolgar 135 19s48 143e15

Woolloongabba 472 27s29 153e02

Wooroolin 635 26s24 151e49

Wooroorooka 161 28s57 145e42

Wyandra 553 27s14 145e59

Wynnum 498 27s25 153e10

Wyreema 542 27s38 151e51

Yaamba 41 23s07 150e21

Yalleroi 24s03 145e45

Yandilla 137 501 27s50 151e22

Yandina 109 26s33 152e58

Yangan 379 28s11 152e12

Yarraman 26s49 151e59

Yatala 144 27s44 153e13

Yatton 431 ? 22s34 149e01 ?

Yelarbon 28s33 150e45

Yengarie 167 25s32 152e37

Yeppoon 265 23s07 150e45

Yeronga 436 27s30 153e01

Yuleba (Yeulba) 317 26s36 149e23

Yungaburra 712 17s15 145e35

Zillmere 461 27s21 153e02

 

POST OFFICE IN NEW SOUTH WALES

 

Mungindi 52? 327 28s59 148e59

 

POST OFFICE IN SOUTH AUSTRALIA

 

Innamincka 231 ? 27s43 140e45

 

MORETON BAY DISTRICT

 

Used NSW stamps to Nov. 1, 1860

 

Brisbane 95

Callandoon 74

Condamine 151

Drayton 85

Gayndah 86

Gladstone 131

Goode's Inn (Burnett Inn, Nanango) 108

Ipswich 87

Maryborough 96

Myall Creek (Dalby) 133

Nanango 108

Rockhampton 201

Surat 110

Taroom 152

Tieryboo 151

Toowoomba 214

Townsville 59 444 528 570

Warwick 81

 

TPO

 

Central Ry

  No 1 410

  No 2 411

  No 3 412

 

N.C. Rwy

  No 1 574 ?

  No 2 575

  No 3 576

 

Nort. Rwy

  No 1 572

  No 2 573

 

S&W

  No 1 233

  No 2 169 234

  No 3 235

  No 4 234

  No 5 551

  No 6 395