SIERRA LEONE

SIERRA LEONE

 

Revised September 11, 2016

 

Aberdeen 1926 8n29 13w17

Baiima 1906 8n04 10w45

Bananas 1893 8n05 13w13

Bandajuma 1893 7n35 11w38

Baoma 1925 7n58 11w37

Bathurst 1892 8n26 13w12

Batkanu 1907 9n05 12w25

Bendoo Sherbro (Bendu) 1896 7n27 12w28

Benguema 1911 8n19 13w04

Blama 1905 7n53 11w20?

Bo 1903 7n56 11w21

Boia 1908 8n11 12w34

Bonthe 1905 7n32 12w30

Bradford 1907 8n17 12w45

Cline Town 1900 8n28 13w12

Combraymah 1884 7n23 12w30

Commendi 1925 8n00 10w59?

Daru 1906 7n59 10w50

Dia 7n04 11w20

Dublin Bananas 1893 8n07 13w12

Falaba 1899 9n51 11w19

Freetown 1893 B31 8n30 13w15

Gambia Sherbro 1908 7n31 12w23

Garrison Mail 1909 - Freetown

Gbangbaia 1926 7n47 12w22

Gbangbama 1927 7n42 12w19

Gbap 1942 7n23 12w15

Gerihun 1925 7n56 11w36

Gloucester 1907 8n28 13w15

Goderich 1896 8n26 13w17

Hamilton 1899 8n23 13w16

Hangha 1905 7n56 11w08

Hastings 1905 8n23 13w08

Hill Station 1905 8n27 13w15

Jaiama 8n31 11w15

Jimmi 1926 7n36 11w48

Kaballa 1901 9n35 11w33

Kabinkola 1916

Kamabai 1925 9n09 11w58

Kamakwie 1944 9n30 12w14

Kambia 1899 9n07 12w55

Kangahun 1925 8n04 12w16?

Kanre Lahun (Kailahun) 1926 8n17 10w34

Karene 1899

Kasse 1906 7n06 11w44

Kenema 1906 7n52 11w12

Kent 1895 8n10 13w14

King Tom Bridge 1904 8n27 13w15

Kissy 1907 8n28 13w11

Koribundu 1931 7n42 11w41

Kumrabai Mamila 1925 8n31 12w05

Kunsu

Lavanah 1892 7n10 11w53

Levuma 1925 8n07 12w22?

Lunsar 1932 8n41 12w32

Mabang 1903 8n21 12w51

Mabanta 1903 9n00 12w37

Mabonto 1938 8n52 11w49

Mabum 1925 8n39 11w58

Mafweh 1898

Magbele 1919 8n44 12w48

Magbenka 1925 8n10 12w03

Magburaka 1930 8n43 11w57

Makene 1914 8n53 12w03

Makump 1922 8n40 11w58

Mange 1902 8n55 12w51

Mano 1903 8n02 12w06

Manoh Salijah 1886 6n56 11w29

Masanki 1929 8n18 12w48

Mattru 1925 7n36 12w11

Mo Palma 1899 7n14 11w50

Moyamba 1899 8n10 12w26

Murray Town 1901 8n29 13w16

Newton 1900 8n19 13w00

N'jala 1926 8n07 12w04?

Panguma 1899 8n10 11w08

Pendembu 1912 8n06 10w42

Pepel 1932 8n35 13w03

Port Lokko 1899 8n46 12w47

Prince Alfred Town (Songo) 1896 8n21 12w56

Pujehun 1913 7n21 11w42

Regent 1903 8n26 13w13

Rokel 1928 8n23 13w06

Rokelle 1903

Rokupr 1939 9n01 12w56

Ronietta 1909 8n21 11w54

Roruks 1912 8n22 12w26

Rotifunk 1900 8n13 12w40

Russell 1932 8n15 13w05

Sefadu 1930 8n39 10w59

Segbwema 1905 8n00 10w57

Sembehu 1907 7n56 12w32

Serabu Sherbro 1908

Shaingay 1884 7n55 12w57

Songo 8n22 12w56

Sulymah 1884 6n58 11w35

Sumbuyah 1907 7n39 11w58

Tabe 1925 8n01 11w56

Tassoh Island 1898 8n34 13w04

Tiama 1909 8n11 12w03

Tombo 1893 8n13 13w05

Victoria 1905 7n43 12w28

Waterloo 1896 8n20 13w04

Wellington 1896 8n27 13w10

Wilberforce 1896 8n28 13w16

Yamandu 1925

Yonna Banna 1913 8n26 12w14

York 1892 8n17 13w11

York Island 1896 7n26 12w30

Yoyema 1944

Zimi 1925  7n19 11w18

 

 

 

TPO

Bo - Pendembu 1923

Boia - Yonnie 1912

Freetown - Bo 1913

Patrol Post No. 1 1913

Patrol Post No. 2 1952

Sierra Leone Govt Railway 1907

 

MARITIME

SS Anversville

SS Bakana

SS Sobo

SS Zaria