SOUTH AUSTRALIA

 SOUTH AUSTRALIA

 

Revised June 12, 2018

 

See, Rodney Overton, A Catalogue of Squared Circle Postmarks of South Australia

Martin Walker, The Post, Telegraph and Telephone Offices of South Australia and the Northern Territory

Donald Cox, South Australia: The Squared Circle Cancellations

PSSA, Philatelic Society of South Australia, The Hand-Held Postmarks of South Australia and the Northern Territory, 2014 Volume 1 A to G --Volume 2 H to P --Volume 3 Q to Z.

PSSA publications rate postmark value, 2R, 5R etc.

 

Dates of opening.

Some number allocations are uncertain.

 

Aberdeen (Burra North) 1890 33s40 138e55

Adelaide 34s55 138e35

Adelaide Railway 1909

Agery 1901 34s09 137e43

Agillap 1877

Albert Hill 1909 35s35 139e21

Alberton 1851 4 34s52 138e31

Alberton Railway 1884

Aldgate 1884 35s00 138e44

Aldinga 1851 73 35s16 138e29

Alford 1885 33s48 137e49

Allandale East (Allendale East) 1863 181 38s00 140e42

Allandale (Allendale North) 1860 140 34s18 138e54

Alma 1866 213 34s16 138e37

Altona 1898 34s35 138e54

American River 1894 35s47 137e45

Amyton 1880 32s36 138e19

Anama (Hart) 1905 33s43 138e33

Angas Plains 1858 119 282 35s20 138e49

Angas Valley 1890 34s45 139e18

Angaston 1846 31 34s30 139e02

Angipena 1859 127 30s34 138e51

Angipena Goldfields 1893

Angle Grove 1892 33s37 138e25 ?

Angle Vale 1866 234 34s37 138e38

Anna 1877

Apoinga 1850 88 93 33s56 138e56

Appila-Yarrowie (Appila) 1877 33s03 138e26

Arden Vale 1883 32s14 138e00

Ardrossan 1877 34s25 137e55

Arkaba 1869 135 31s44 138e30

Arno Bay 1908 33s54 136e33

Ashton 1884 34s55 138e43

Ashville 1892 35s30 139e21

Athelstone 1863 180 34s52 138e42

Athenna 1900 32s00 133e25

Attamurra 1867 261 37s49 140e49

Australia Plains 1882 34s06 139e08

Avenue Range 1858 22 36s56 140e13

Bagot's Well (Bagot Well) 1865 221 233 34s18 138e59

Bakara 1901 34s39 139e45

Bakers Gully 1867 263 35s07 138e38

Baker's Range (Lucindale) 1877 36s58 140e21

Balaclava (Balaklava) 1871 295 34s09 138e25

Balcanoona 1899 30s31 139e18

Bald Hills 1856 103 35s30 138e24

Baldry (Leighton) 1877 33s39 138e45

Balhannah (Inverbrackie) 1849 48 34s58 138e54

Balhannah (Oakbank) 1852 47 34s58 138e50

Balhannah 1851 147 34s59 138e49

Bangor 1887 32s57 138e08

Barabba 1877 34s21 138e35

Baratta 1890 31s58 139e06                                           

Baroota 1880 32s51 138e02

Baroota (Mambray Creek) 1879 32s48 137e59

Barossa Gold Fields (Barossa) 1867 255 34s39 138e50

Barunga 1876 33s43 138e07

Basket Range 1892 34s55 138e45

Beard's Bay (Baird Bay) 1908 33s09 134e22

Beaufort 1892 34s04 138e11

Beautiful Valley (Wilmington) 1865 217 32s39 138e06

Beetaloo 1886 near Howe? 34s09 137e56

Beetaloo Valley 1904 33s13 138e13

Belair (Blackwood) 1859 79 35s01 138e37

Belair 1881 35s00 138e38

Belalie East (Belalie) 1873 33s16 138e39

Belalie North 33s14 138e40

Beltana 1866 230 30s48 138e25

Belton 1883 32s14 138e43

Belvidere 1861 81 35s18 138e57

Bendleby 1891 32s20 138e42

Bethel 1896 34s20 138e50

Beverley 1881 34s54 138e33

Bews 1891 33s44 137e52

Biggs Flat 1877 35s04 138e46

Biggs Flat (Rockford, Mylor) 1892 35s02 138e45

Bimbowrie 1885 32s03 140e09

Binnum 1875 36s48 140e56

Birkenhead 1884 34s50 138e30

Birthday Reef 1886 near 32s37 139e58 but "5 miles NW of Manna Hill Hotel"

Black Forest (Glandore) 1899 34s58 138e34

Black Hill 1891 34s42 139e27

Black Rock Plains (Black Rock) 1875 32s50 138e41

Black Springs (Saddleworth) 1858 114 33s54 138e53

Blackfellow's Creek 1894 near 35s13 138e42

Blackwood Railway 1883

Blanchewater (Mount Freeling, Murnpeowie) 1862 160 29s34 139e27

Bletchley 1868 270 35s13 138e58

Blinman 1862 167 31s06 138e41

Blumberg (Birdwood) 1855 95 34s49 138e58

Blyth 1876 33s51 138e29

Blyth's Plains 1867 237 old name for Blyth?   

Bolivar 1905 34s46 138e35

Bondleigh 1886 35s01 139e03

Booboorowie 1871 292  33s34 138e45

Bookabie 1891 31s50 132e41

Bookpurnong 1904 34s21 140e35

Bool Lagoon 1896 37s08 140e42

Boolcunda East 1883 32s16 138e19

Boolaroo Central (Booleroo Centre) 1881 32s53 138e20

Booleroo 1876 32s49 138e24

Boothby 1895 33s46 136e32

Border Post 1849

Bordertown 1865 222 36s19 140e47

Bowhill 1895 34s53 139e39

Bower 1891 34s07 139e20

Bowmans 1906 34s09 138e15

Braemar 1895 33s11 139e37

Bramfield 1862 17133s37 134e59

Bridge Creek 1881

Bright 1891 33s53 139e03

Brighton 1849 18 35s01 138e31

Brighton North 1878

Brinkworth 1894 33s42 138e24

Broken Range 1893 30s21 138e37

Brompton Park 1879 township in Hindmarsh, suburb of Adelaide

Broughton (Red Hill) 1872 313 33s32 138e13

Broughton Extension (Keilli) 33s36 138e07

Brownlow 1894 34s14 139e55

Bruce 1882 32s27 138e11

Brucefield 1884 33s47 137e45

Bublacowie 1883 near 34s58 137e58      

Buckingham 1882 36s20 14e34

Buckmaroo (New Year) 1889 31s40 139e55 ?

Bugle Ranges 1858 111 35s08 138e52

Bull's Creek (Bull Creek) 1860 147 196 35s14 138e44

Bundaleer 1899 33s27 138e31

Bundey 1882 33s58 139e20

Bungaree 1847 33s33 138e45

Burnside 1863 188 34s56 138e40

Burra Burra (Kooringa) 1847 33s40 138e56

Burrungull (Burungule) 1892 37s46 140e34

Bute 1885 33s52 137e59

Butler 1906 34s06 136e05

Calca 1888 33s01 134e21               

Callington 1857 108 35s07 139e02

Caloote 1882 34s57 139e16

Caltowie 1873 309 33s11 138e28

Cameron 1893 near 33s49 138e11?

Campbelltown 1855 12 34s53 138e40

Canowie 1867 264 33s23 138e45

Canowie Belt 1902 33s13 138e46

Cantara 1889 36s20 139e44

Cape Borda 1877 35s45 136e35

Cape Jervis 1873 35s36 138e06

Cape Willoughby 1883 35s50 138e07

Carawa 1896 32s22 134e13

Carey's Gully (Carey Gully) 1865 215 34s58 138e46

Carpa 1898 33s45 136e41

Carrieton 1892 32s25 138e31

Carrington Street 1851

Caurnamont 1881 34s50 139e34

Cavenagh 1881 suburb of Peterborough

Cavenagh West 1892 32s39 138e55 ?

Chain Of Ponds 1849 42 34s49 138e50

Chances Corner 1879 34s57 138e35

Chandada 1890 32s45 134e40

Chapmanton 1880 31s59 138e29

Charleston 1856 97 34s55 138e54

Charlton 1856 93 34s34 135e48 ?

Charra 1865 218 32s03 133e19

Cheltenham 1897 34s51 138e30

Cherry Gardens 1850 63 35s03 138e39

Cherryville 1899 34s54 138e46

Chingford (Manoora) 1864 203 33s59 138e48

Clare 1847 36 33s50 138e36

Clarendon 1850 64 35s07 138e38

Clayton 1863 184 35s30 138e55

Clements Gap 1895 33s30 138e03

Clinton Centre 1880 34s13 137e54

Cockburn 1887 32s04 141e00

Coglin (Dawson) 1881 32s48 138e58

Collingsfield 1873 33s36 138e12  

Collinsville 1896 33s19 139e08

Colton 1879 33s28 134e55

Concordia 1869 287 34s34 138e47

Condowie Plains 1874 33s45 138e17

Conmurra 1887 37s04 140e04

Cookes Plains (Cooke Plains) 1873 35s22 139e33

Coolatoo 1863 182 33s19 138e40? 36s25 139e47?

Coonalpyn 1887 35s31 139e51

Coonatto (Hammond) 1878 32s31 138e18

Coonawarra 1899 37s17 140e49

Coondambo 1877 31s03 135e51

Coongie 1895 near 27s42 140e42                                             

Copperhouse 1878 33s39 138e53

Coralbignie 1882 32s37 136e21

Corcondo 1901 34s19 138e40

Cordillo Downs 1893 26s43 140e37

Corny Point 1881 34s55 137e03

Coromandel Valley 1850 62 35s02 138e36

Coulta 1882 34s23 135e28

Coward Springs 1888 29s24 136e48

Cowell 1884 33s41 136e54

Cox's Creek (Bridgewater) 1858 37 35s00 138e46

Craddock 1879 32s04 138e29

Crafer's (Crafers) 1851 45 35s01 138e47

Craneford 1866 233 246 34s37 139e04

Crystal Brook 1852 37 33s21 138e13

Cunliffe 1881 34s04 137e43

Curramulka 1877 34s42 137e42

Currency Creek 1844 72 35s28 138e46

Custon 1882 36s26 140e54

Cygnet River 1870 293 35s41 137e30

Dalkey 1867 243 34s10 138e26

Dashwood's Gully 1863 199 301 35s09 138e41

Daveyston 1860 115 34s28 138e52

Dawesley 1873 35s01 139e56

Delamare 1875 164 35s34 138e12

Denial Bay 1897 32s06 133e34

Devon Downs 1891 32s06 133e34

Diamond Lake (Honiton) 1874 35s06 137e38

Dingable Dinga 1904 35s15 138e38

Dowlingville 1879 34s19 137e54

Dry Creek (Grand Junction) 1850 21 34s50 138e35

Dry Creek Railway (Dry Creek) 1884

Dublin (Windsor) 1873 34s25 138e20

Dulkaninna 1899 29s01 138e28

Dulwich 1891 34s56 138e38

Dutton 1873 34s22 139e07

East Park, Port Augusta 1882

East Wellington 1856 98 35s20 139e31

Eba 1901 34s04 139e33

Echunga 1850 50 35s07 138e48

Eden Valley 1863 157 34s39 139e06

Edeowie 1870 291 31s27 138e27

Ediacara 1890 mine near Beltana

Edithburgh 1873 35s05 137e44

Edward's Town (Edwardstown) 1850 16 34s59 138e34

Eleanor River 1880 near 35s53 137e19

Elbow Hill 1895 33s44 136e47

Elizabeth Creek 1877 Fowlers Station? near 31s14 137e23

Elliston 1900 33s39 134e55

Emu Downs 1881 33s53 138e57

Encounter Bay 1839 78 35s35 138e36

Enfield 1852 6 34s53 138e35

Erith 1877 34s13 138e24

Erudina 1895 31s29 139e23

Eucla 1879 31s41 128e53 in Western Australia

Eudunda 1872 34s10 139e04

Eukaby 1888 31s56 139e19

Eurelia 1879 32s33 138e33

Everard (Boowillia) 1880 33s56 138e23

Everard Central 1881 33s58 138e19

Exchange Corner 1851

Eyres Flat (Kangarilla) 1850 35s09 138e39

Farina 1878 30s04 138e16

Farrells Flat 1870 286 33s50 138e48

Findon 1859 118 34s53 138e31

Finniss Flat (Ashbourne) 1863 197 35s16 138e45

Finniss Vale (Hildesheim, Punthari) 1891 34s49 139e18

Florieton 1898 33s52 139e23

Fords 1867 265 34s23 138e52

Forest Range 1884 34s55 138e48

Forestville 1899 34s57 138e35

Forreston 1861 155 34s48 138e54

Forster 1898 34s44 139e32

Fowlers Bay 1865 214 31s59 132e25

Frances 1883 36s43 140e57

Franklin Harbor (Wangaraleednie, Cleve) 1867 260 33s43 136e57

Franklyn 1883 33s08 139e03

Frankton 1882 34s16 139e13

Freeling 1860 143 34s27 138e47

Freeman's Nob (Freeman Nob) 1851 35s33 140e09

Frewville (Fullarton, Glenunga) 1882 34s57 138e38

Friedrichswalde (Tamma) 1867 257 34s09 138e57

Frome Downs 1905 31s13 139e46

Fulham 1865 210 34s56 138e31

Fullerville 1884 32s53 138e18

Furner 1888 37s24 140e20

Gawler 1841 25 34s37 138e44

Gawler Plains (Smithfield) 1850 24 34s40 138e40

Gawler Railway 1875

Gawler Waterworks 1899

Georgetown 1871 308 33s21 138e23

Gepps Cross 1883 34s50 138e35

Geranium Plain 1894 33s57 139e09

Gibsons Camp 31s53 137e21

Gilbert 1847 34s18 138e40

Gilbert Town 1868 219 34s54 138e37

Gilberton 1860 135 34s07 138e45 ??

Giles' Corner 1891 34s13 138e42

Gilles Plains (Hillcrest) 1895 34s50 138e38

Glanville 1897 34s49 138e28

Glanville Blocks (Semaphore Park) 1902 34s51 138e27

Glen Boree 1895 31s53 132e30

Glen Osmond 1850 20 34s58 138e39

Glen Roy (Glenroy) 1889 37s13 140e49

Glenburn (Delamere) 1862 164 35s34 138e11

Glenburnie 1868 218 37s50 140e50

Glencoe 1899 37s41 140e36

Glencoe West 1903 37s39 140e34

Glenelg 1849 19 34s58 138e31

Glynn 1903 near 33s27 137e00

Golden Grove 1859 129 34s46 138e43

Goode 1904 31s57 133e44

Goodwood 1885 34s57 138e34

Goodwood South (Clarence Park) 1884 34s58 138e35

Goolwa 1851 71 35s11 138e47

Government Well (Florieton) 1870 307 33s51 139e24

Grace Plains 1879 34s32 138e30

Grange 1881 34s53 138e28

Gray Town (Grey Town, Grey) 1878 near 37s35 140e07

Greenock 1856 87 34s27 138e55

Green's Plains 1869 294 34s01 137e51 ?

Green's Plains East (Paskeville) 1873 34s02 137e54

Green's Plains West (Plains, Thrington) 1900 34s00 137e48

Grunthal (Verdun) 1861 154 34s59 138e46

Guichen Bay (Port Robe) 1846 near 37n09 139e44

Gulnare South (Gulnare) 1873 33s28 138e26

Gum Flat (Minlaton) 1876 34s46 137e36

Gumbowie 1883 33s03 138e51    

Gumeracha 1851 43 34s49 138e53

Hackham 1859 125 35s08 138e30

Haddon (Haddon Downs) 1882 26s00 141e00

Hahndorf (Ambleside) 1849 46 35s02 138e49

Halbury 1890 34s05 138e30

Hallett 1872 33s24 138e53

Hamilton 1850 104 34s13 138e53

Hamley Bridge 1869 298 34s21 138e40

Hammond Railway 1898 32s30 138e16

Hahndorf (Ambleside) 1849 35s01 138e49

Hansborough 1867 240 34s15 139e01

Hanson 1891 33s45 138e50

Happy Valley 1892 35s04 138e31

Harrogate 1860 138 34s56 139e00

Hartley 1867 242 35s12 139e00

Hatherleigh 1899 37s29 140e16

Hawthorn 1894 34s58 138e36

Hectorville (Felixtow) 1882 34s53 138e39

Henley Beach 1883 34s54 138e29

Hergott Springs (Marree) 1884 29s38 138e02

Highbury 1869 277 34s51 138e43

Hilton (Marleston) 1855 34s56 138e34

Hindley Street 1851

Hindmarsh 1847 2 34s55 138e34

Hindmarsh Island 1856 81 35s31 138e48

Hog Bay (Penneshaw) 1860 137 35s43 137e56

Holder 1894 34s19 140e00

Hollowelena (Matt) 1866 201 31s53 138e50

Homestead 1888 34s54 138e40

Hookina (Hookina Railway Camp) 1870 306 31s48 138e16

Hope Valley (Old Shepherd's Inn, Modbury, Modbury North) 1849 40 178 34s50 138e40

Hornsdale 1903 33s03 138e30

Horrock's Creek 1879 mine near 32s38 137e57

Houghton 1849 41 34s50 138e46

Hoyles Plains (Hoyleton) 1869 271 34s01 138e33

Huddleston 1903 33s18 138e21

Humbug Scrub 34s43 138e49

Hummocks Hill (Whyalla) 1901 33s01 137e33

Humphrey's Springs (Alma) 1865 213 24s16 138e40

Hynam 1872 36s56 140e51

Hynam North 1883 near Frances

Inglewood 1865 220 34s49 138e45

Inkerman (Inkerman South) 1880 34s17 138e14

Inman Valley 1855 77 35s30 138e28

Innamincka 1881 27s43 140e45

Inverbrackie (Woodside) 1852 48 34s57 138e52

Iron Knob 1902 32s44 137e08

Islington (Prospect West) 1881 34s53 138e35

Jamestown 1872 312 33s12 138e36

Joanna 1892 37s06 140e49

Johnsburg 1879 32s26 138e41

Jubilee Exhibition 1887

Julia 1881 34s06 139e01

Jupiter Creek 1868 266 35s08 138e45

Kadina 1861 144 33s58 137e43

Kadina Railway 1882

Kainton 1877 34s06 137e53

Kalangadoo 1888 37s34 140e41

Kalkabury (Arthurton) 1874 34s16 137e45

Kangarilla 1860 146 35s09 138e39

Kanmantoo 1848 53 35s04 139e00

Kanyaka (Wilson) 1858 122 32s02 138e19

Kanyaka Creek (Gordon) 1879

Kapunda 1845 27 34s21 138e54

Kapunda Mines 

Kapunda Railway 1863

Karcultaby 1890 32s46 134e57

Karratta (Karatta)1884 35s58 136e54

Kensington 1850 10 34s55 138e39

Kent Town 1858 88 34s55 138e37

Kenton Valley 1872 34s51 138e54 ?

Kercoonda (Auburn) 1851 34 34s01 138e41

Kersbrook 1859 128 34s47 138e50

Keswick 1896 34s56 138e33

Ketchowla 1872 33s17 139e13

Keyneton 1860 130 131 34s34 139e08

Kilkenny 1883 34s53 138e33

Kilkerran 1879 34s19 137e34

King 1881 Hundred in County Burra

Kingoonya 1884 30s54 135e18

Kingscote (Queencliffe) 1858 120 163 35s39 137e37

Kingston 1860 139 36s50 139e51

Kingston-on-Murray 1895 34s13 140e20

Kingswood (Richman's Creek) 1878 near 32s23 138e07 in Hundred of Palmer, County Newcastle

Klaebes 1879 near Baldina east of Burra in Hundred of Kooringa

Klemzig (Gaza) 1903 34s52 138e37

Knightsbridge (Hazelwood) 1892 34s56 138e36

Kongal 1883 36s18 140e30

Koolunga 1875 33s35 138e19

Koonibba 1905 31s58 133e26

Koonunga 1876 34s23 139e00

Kooperamana (Killalpaninna) 28s36 138e33

Kooringa (Burra) 1849 28 33s41 138e57

Koppio 1886 34s24 135e50

Kulpara 1861 157 305 34s03 138e01

Kybunga 1881 33s55 138e30

Kybybolite 1907 36s52 140e55

Lake Hamilton (Woodforde) 1862 172 33s57 135e16

Lake Hope (Kopperamana, Killalpaninna) 1866 229 28s35 138e41  

Lake Plains 1869 283 35s23 139e03

Lameroo 1905 35s20 140e30

Lancelot 1879 33s00 138e56 near Gumbowie

Langhorne's Creek (Langhorne Creek) 1851 56 35s18 139e02

Largs Bay 1883 34s49 138e28       

Laura 1872 33s11 138e17

Le Fevre's Peninsula (Glanville, Largs Bay) 1856 34s49 138e28

Leasingham 1862 159 33s59 138e39

Leigh's Creek (Copley) 1883 30s33 138e25  

Levens 1879

Lewiston 1865 212 34s36 138e36

Light's Pass 1906 34s28 139e01

Lincolnfields 1886 33s46 137e59

Lindsay 1871 310? 37s37 140e57

Linwood 1859 123 231 34s20 138e45

Little Para 1850 22 34s47 138e42

Little Swamp 1869 281 34s42 135e48 in the Hundred of Lincoln near Duck Ponds

Littlehampton 1858 112 35s02 138e50

Lobethal (Tweedvale) 1854 49 34s54 138e52

Lochaber 36s48 140e30

Lochiel 1871 290 33s56 138e10

Lockleys (Brooklyn Park) 1904 34s56 138e32

Long Plains 1881 34s22 138e22

Longwood 1898 35s02 138e42

Lorne 1902 34s20 138e15 ?

Lower Broughton 1884 33s20 137e59

Lower Light 1869 274 34s31 138e25

Lower Mitcham (Mitchum Railway Station, Kingswood) 1862 175 34s59 138e36

Loxton's Hut (Loxton) 1895 34s27 140e34

Lyndhurst Siding (Lyndhurst) 1890 30n17 138e21

Lyndoch Valley (Lyndoch) 1848 29 34s37 138e53 

Lyrup 1894 34s15 140e38

Macclesfield 1847 54 35s10 138e50

Magill 1850 11 34s55 138e38

Maitland 1874 34s22 137e40

Mallala 1865 216 34s26 138e30

Mambray Creek 1901 32s47 137e58

Mannahill 1881 32s26 139e59

Mannanarie 1875 33s03 138e37

Mannum 1864 209 34s54 139e17

Manoora 1873 203 33s59 138e48

Manunda (Lilydale) 1891 32s58 139e58?                          

Marine Post Office 1869

Marion 1877 35s00 138e32

Marion Bay 1904 35s14 136e58

Marrabel 1861 149 34s09 138e52

Marrachowie (Warrakimbo) 1886 31s59 138e03

Marryatville (Kensington Park) 1882 34s56 138e39

Maylands 1882 34s55 138e38

McGrath's Flat 1858 118 161

McLaren Vale 1849 68 35s13 138e32

McLeay 31s39 137e08

Meadows 1850 99 35s11 138e46

Meadows North (Commodore) 1895 31s15 138e23

Melrose 1857 38 32s49 138e10

Melton 1891 34s05 137e58

Meningie 1867 259 35s41 139e20

Merghiny 1904 32s06 133e49

Mernmerna 1874 31s36 138e23

Merriton 1875 33s25 138e09

Middleton 1858 113 35s30 138e42

Mil Lel 1899 37s46 140e48

Milang 1856 100 35s25 138e58

Mile End 1884 34s56 138e34

Millbrook 1865 225 34s49 138e49

Millendilla (Milendella) 1884 34s48 139e11

Millicent 1874 37s36 140e21

Miltalie 1877 33s34 136e49

Minburra 1880 32s26 138e53

Mingary 1891 32s08 140e44

Minlacowie (Port Minlacowie) 1875 34s50 137e28

Mintaro 1856 92 33s55 138e43

Mintaro Central (Mintaro) 1873 33s55 138e43

Mintaro Railway (Merildin) 1874 near 33s53 138e47

Mirra Mitta 1903 27s43 138e44        

Mitcham 1850 15 34s59 138e36

Mitcham Railway 1894

Mitchellville 1904 33s36 137e09

Moculta 1870 288 34s28 139e07

Monarto 1869 280 35s03 139e07

Monarto South 1886 35s07 139e07

Mongolata 1878 33s34 139e06

Montacute 1887 34s53 138e43

Monte Collina 1902 29s23 139e56

Moockra 1887 32s28 138e24

Moonta 1862 165 34s04 137e35

Moonta Mines 1867 241 34s05 137e36

Moorook (New Residence) 1896 34s16 140e20

Moorowie (Port Moorowie) 1877 35s07 137e31

Moorunde (Blanchetown) 1855 39 34s21 139e37

Morchard 1878 32s43 138e28

Morphett Vale (Morphett Vale Central) 1841 66 35s07 138e31

Mortana 1900 33s01 134e27

Mortlock

Mosquito Plains (Naracoorte) 1853 59 36s58 140e44

Mount Barker 1842 51 35s04 138e52

Mount Barker Springs 1869 278 35s05 138e54

Mount Brown 1893 32s29 138e06

Mount Brown Creek 1877 32s28 138e12

Mount Bryan (Mount Bryan Flat) 1874 33s33 138e53

Mount Bryan East 1875 33s24 139e01

Mount Burr 1859 133 37s32 140e25

Mount Compass 1897 35s21 138e36

Mount Cooper 1907 33s04 134e41

Mount Crawford 1863 198 34s43 138e57

Mount Damper 1909 33s10 135e04

Mount Eyre 1878 31s49 138e10

Mount Fitton 1899 29s57 139e31

Mount Freeling 1892 29s57 139e14

Mount Gambier (Gambierton) 1846 61 37s49 140e46

Mount Grainger 1900 32s47 139e02

Mount Hope 1887 34s06 135e21

Mount Lofty (Stirling South) 1884 34s59 138e41

Mount Margaret (Peake) 1863 186 28s29 136e04 ?  near 28s03 135e47?  

Mount Margaret (Green's Plains East, Paskeville) 1883 34s02 137e44

Mount Mary 1883 34s06 139e25

Mount McIntyre 1898 37s33 140e33

Mount Monster (Keith) 1874 36s06 140e21

Mount Muirhead Flats 1872 37s34 140e24 ?

Mount Pleasant 1856 96 34s47 139e02

Mount Rat 1876 34s28 137e35

Mount Remarkable (Melrose) 1854 38 32s49 138e11

Mount Shank 1898 37s56 140e43

Mount Templeton 1872 34s00 138e19

Mount Torrens 1849 44 34s52 138e57

Mount Victoria (Buckmaroo) 1888 31s58 139e52

Mount Vivian (Bon Bon) 1898 30s36 135e42

Mount Wedge 1889 33s28 135e08

Muloowurtie (Pine Point) 1886 34s34 137e51

Muloowurtina (Moolawatana) 1907 near 29s55 139e43?

Mundalla (Mundulla) 1874 36s22 140e41

Mundoora 1877 33s36 138e05

Murat Bay (Ceduna) 1898 32s07 133e40

Murray Town 1891 32s56 138e14

Murrimbum 1877 37s40 140e25  Hundred of Mayurra

Murthoo 1898 (Murtho) 34s07 140e47

Mutooroo 1889 32s26 140e54

Muturoo 1901  probably the same place

Myponga 1844 74 35s23 138e27

Myponga Jetty 1866 179 35s22 138e23

Myrtle Springs 1907 30s26 138e13

Nackara (Nackra) 1883 32s48 139e13

Nailsworth (Prospect) 1861 148 34s53 138e36

Nairne 1848 52 35s02 138e54

Nangkita 1900 35s20 138e40

Nantawarra 1893 34s00 138e13

Napperby (Warnertown) 1878 33s14 138e07

Narridy 1873 33s25 138e18

Native Valley 1896 35s01 138e59

Navan 1866 227 34s13 138e45

Neales Flat 1883 34s14 139e09

Nectar Brook 1897 32s43 137e56

Nelshaby 1882 33s07 138e06

New Glenelg (Glenelg South) 1875 34s59 138e31

New Luxemburg 1895 32s15 140e33

New Mecklenburg (Gomersal) 1866 228 34s32 138e52

New Prospect 1904                                                                

New Thebarton (Torrensville) 1879 34s55 138e33

Nildottie 1896 34s40 139e38

Nillinghoo 1894 32s01 139e27

Ninnes 1882 33s58 138e01

Noarlunga 1841 67 35s11 138e30

Nonning 1867 244 32s31 136e29

Nonnong 1865 219 32s05 132e58 ?

Normanville 1856 102 123 35s26 138e18

North Adelaide 1875 5 34s54 138e36

North Districts 1847

North Norwood (Trinity Gardens) 1886 34s54 138e39

North Rhine (Keyneton) 1859 130 34s34 139e07  

North West Bend (Morgan) 1858 117 34s02 139e39

Northern Extension Railway 1870

Northfield 1900 34s50 138e38

Norton's Summit 1863 183 34s54 138e42

Norwood 1853 8 34s54 138e38

Nuccaleena 1863 195 30s57 138e30

Nugent 1883 35s09 137e20 ?

Nuriootpa 1857 105 34s29 139e00

O.B. Flat 1868 262 37s52 140e46

Oaklands 1874 35s00 137e41

O'Halloran Hill 1848 65 35s04 138e33

Oladdie 1879 32s32 138e40

One Tree Hill 1857 107 34s41 138e45

Oodla Wirra 1887 32s53 139e04

O'Lary (Oolarie, Olary) 1886 32s17 140e19

Oomberatana (Lyndhurst) 1864 30s17 138e21

Orrie Cowie 1867 245 34s58 137e19

Outaalpa 1861 156 285 32s13 140e08

Outalpa Railway 1870

Outer Harbour 1910 34s46 138e30

Overland Corner 1858 116 34s09 140e20

Ovingham (Bowden) 1879 34s54 138e35

Owen 1880 34s16 138e32

Palmer 1868 34s51 139e09

Palmer 1968 268 34s51 139e09

Pamatta 1881 near Eurelia

Pandappa Dam 1883 33s10 139e08

Pandurra 1895 32s39 137e26

Parabba 1904 near Streaky Bay

Parachilna 1882 31s07 138e23

Paracombe 1899 34s50 138e46

Paradise 1877 34s52 138e40

Parakylia 1884 30s23 136e24

Parallina 1870 30s11 139e26

Paratoo 1864 208 32s44 139e20

Paringa Mines 1848 near 35s06 139e00

Parkside (Eastwood) 1859 132 34s57 138e37

Parnaroo 1871 310 32s59 139e09

Parrakie 1907 35s23 140e15

Parrot's Hill 1867 202 34s29 139e07 ?

Parrot's Hill 1867 34n29 139e08

Payneham (Marden) 1850 13 34s53 138e38

Pearce 1906  Point Pearce?

Peela Weela (Alford) 1882 33s49 137e49

Peep Hill 1883 34s08 139e08

Pekina (Orroroo) 1870 284 32s44 138e37       

Pekina 1877 32s50 138e33

Penang 1892 34s08 137e41

Penfield 1856 85 34s41 138e37

Penola 1852 60 37s23 140e50

Penong 1891 31s55 133e00

Penwortham (Watervale) 1856 81 33s54 138e37

Percyton (Barunga Gap) 1882 33s50 138e07

Peterhead 1886 34s50 138e29

Petersburg (Peterborough) 1883 32s58 138e50

Petina 1904 32s28 134e23

Piccadilly 1901 34s58 138e43

Pichi Richi 1878 32s18 138e10          

Pickering (Wool Bay) 1880 34s59 137e44

Pinda 1878 32s40 138e13

Pindalpinna 1888

Pine Valley 1900 on Morgan Mail Road near 33s07 140e33 in Danggali Conservation Park

Pinkerton Plains 1867 163 34s25 138e37

Pinnaroo 1905 35s15 140e54

Plympton 1856 83 34s58 138e33

Point McLeay 1866 232 35s30 139e08

Point Pass 1871 289 34s04 139e02

Point Sturt 1867 189 35s30 139e01

Point Turton 1907 34s56 137e20

Polda 1895 33s30 135e21

Poondooma (Pondooma) 1900 33s32 137e01

Poonindie 1900 34s35 135e53

Port Adelaide 1838 1 34s51 138e30

Port Adelaide Railway Station 1913

Port Augusta 1856 94 32s30 137e46

Port Augusta Extension (Davenport North, Port Augusta North) 1893

Port Augusta Railway 1882

Port Augusta West 1878 32s29 137e45

Port  Broughton 1873 33s36 137e56

Port Clinton 1890 34s14 138e01

Port Elliot 1852 70 35s32 138e41

Port Germein 1879 33s01 138e00

Port Henry (Port Wakefield) 1850 79 160 192 34s11 138e09

Port Lincoln 1839 80 34s44 135e52

Port MacDonnell 1860 38s03 140e42

Port Pirie 1873 33s11 137e59

Port Pirie Railway 1881

Port Pirie West 1898 33s11 138e00

Port Victoria 1877 34s29 137e28

Port Vincent 1878 34s46 137e50

Portland Estate 1863 185 suburb

Price 1883 34s17 137e59

Prince Alfred Mine 1872 199 33s06 138e46

Prospect 1861 148 34s52 138e34

Prospect Hill 1874 35s14 138e42

Prospect North 1886 34s51 138e34 ?

Punyelroo 1893 34s37 139e36

Purnong Landing 1898 34s51 139e36

Pyap 1894 34s26 140e29

Queens Own Town 1869 273 35s23 138e49

Queenscliffe (Kingscote) 1883 35s39 137e38

Queenstown 1865 34s51 138e30

Quondong 1884 33s05 140e20
