TRINIDAD

 

 

TRINIDAD

 

Revised October 27, 2017

 

See, Edward B. Proud, The Postal History of Trinidad & Tobago

 

Ag. Show P.O. 1895

Arima 1887 7 10n38 61w17

Arouca 1888 6 10n37 61w20

Basse-Terre 1908 10n08 61w18

Belmont 1892 15 10n39 61w29

Biche 1921 10n25 61w07

Blanchisseuse 1889 12 10n47 61w18

Boissiere Village 1929 10n39 61w30

Brasso 1899 10n23 61w19

Brasso Piedra 1908 10n25 61w18

Brothers Road 1929 10n18 61w22

Calcutta Settlement 1909 10n25 61w26

California 1886 35 10n23 61w28

Canaan 1922 10n14 61w28

Cap-de-Ville 1892 10n08 61w41

Caparo 1906 10n26 61w19

Carapichaima 1886 30 10n28 61w26

Carenage 1889 36 10n40 61w36

Caroni 1886 31 10n35 6w123

Caura 1896 10n42 61w20

Cedros 1896 21 10n06 61w49

Chacachacare 1900 15 28 10n41 61w45

Chaguanas 1886 16 10n31 61w25

Chatham 1888 10n04 61w43

Claxton Bay 1886 22 10n20 61w28

Coryal 1934 10n29 61w10

Couva 1885 17 T17 10n24 61w27

The Cross 1928 10n15 61w28

Cumana 1932  near 10n35 61w07

Cumuto 1898 10n34 61w12

Cunupia 1888 34 10n32 61w22

D'Abadie 1887 10n36 61w19

Debe 1922 10n12 61w27

Diego-Martin 1887 13 10n43 61w34

Elswick 1892 near10n16 61w23

Erin 1887 26 10n04 61w38

Five Islands 1898 10n40 61w38

Flanagin Town 1908 10n24 61w18

Forest Reserve 1925 10n10 61w30

Four Roads 1923 10n40 61w32

Fyzabad 1911 10n10 61w32

Gasparillo 1889 10n18 61w25

Gran Couva 1887 10n23 61w22

Grande Riviere 1904 10n50 61w03

Guaico 1898 10n34 61w08

Guanapo 1898 10n35 61w14

Guapo 1905 10N10 6139

Guayaguayare 1893 10n08 61w02

Hicacos 1887 10n02 61w54

Indian Walk 1911 10n15 61w20

Irois Forest (Irois) 1888 10n08 61w45

La Brea 1888 20 10n15 61w17

La Lune 1908 10n03 61w20

Laventille 1888 10n38 61w29

Longdenville 1905 10n31 61w23

Manzanilla 1887 9 10n31 61e01

Maraval 1888 33 10n41 61w30

Matelot 1907 10n48 61w06

Matura 1893 10N39 61w03

Mayaro 1887 10 10n20 60e59

Mayo 1904 10n20 61w23

Monos 1889 14 27 40n41 61w41

Moruga 1887 14 10n04 61w16

Mucurapo 1887 28 10n39 61w32

Nariva 11  near 10n22 61w10

New Town 1908 near 10n41 61w30

Oropouche 1887 19 10n35 61w06

Penal Rock Junction 1911 10n09 61w27

Point Fortin 1912 10n11 61w41

Poole 1905 10n17 61w13

Port of  Spain 1852 1 10n39 61w31

Princes Town 1885 18 10n16 61w23

Rio Claro 1915 10n18 61w11

Rose Hill 1898 Port of Spain suburb

St. Anns 1887 32 10n39 61w31

St. Joseph 1886 3 10n16 61w27

St. Juan 1887 4 10n38 61w27

St. Juliens 1898 10n15 61w21

St. Madelaine 1887 24 10n15 61w26

St. Mary's (Tacarigua) 1887 15 10n37 61w22

St. Mary's Village Moruga 1908 10n06 6w16

San Fernando 1885 2 10n17 61w28

Sangre Grande 1893 10n35 61w07

Sans Souci 1911 10n49  61w27

Siparia 1907 10n08 61w30

Tabaquite 1899 10n22 61w17

Tableland 1914 10n15 61w16

Talparo 1927 10n29 61w16

Tamana Four Roads 1932 10n29 61w13

Toco 1887 8 10n50 60w57

Todd's Road 1905 10n27 61w19

Tortuga 1887 10n21 61w24

Tumpuna (San Raphael) 1890 10n34 61w16

Tunapuna 1886 11 10n38 61w23

Turure 8 10n30 61e07

Upper Guaico 1914  near 10n35 61w07

Upper Santa Cruz 1909 10n42 61w28

Valencia 1932 10n38 61w12

Williamsville 1887 10n17 61w23

Woodbrook 1890 Port of Spain suburb

 

TPO

 

Arima Section Mail Steamer 1899

Cedros Route 1886 23