FIJI

FIJI

 

Revised November 2, 2013

 

See, H. M. Campbell, The Post Offices and Postal Cancellations of Fiji

 

The Fiji Islands lie across longitude 180°; thus you will see longitudes of 179e and 179w.

 

A.M. Brodziak & Co. Labasa 1898

A.S. Bowman – Loma Loma 1885

Ba 1872 17s32 177e41

Batiki 1948 17s47 179w09

Baulailai 1916 near Koroinasolo 16s45 178e32

Bemana 1950 17s58 177e43

Beqa Island (Mbengga) 1949 18s06 178e04

Bua 1872 16s48 178e37

Buca Bay 1910 16s40 179e51

Bucaisau 1950 16s20 179e25

Bucuya 1956 17s46 177e45

C.C. Camp (Civil Construction Camp) 1942 17s45 177e27

Cicia 1891 17s45 179w18

Cuvu 1950 18s08 177e25

Dalice – Gau (Daleci, Qarani-Gau, Nggarani-Ngau) 1950 17s56 179e17

Davutu 1915 near 16s51 178e55

Dawara (Ndawara) 1950 16s48 179e01

Dawasamu (Ndawasamu) 1925 17s37 178e30

Delanivanua (Lodoni, Londoni) 1906 17s43 178e32

Deuba 1890 18s15 177e53

Devo 1927

Diloi (Ndiloi) 1954 16s37 179e51

Dobuilevu 1943 near Nailawa 17s29 178e12

Dreketi 1890 16s36 178e54

Dulewalu 1907 near Navua 18s13 178e10

Ellington (Ellington wharf?) 1922 17s20 178e10?

Elliston 1884 in Rewa Division near Suva

J. Robertson 1897

James Levick & Co. Merchants – Loma Loma 1873

Kabara 1950 18s57 178w57

Kadavu on Galoa (Ngola) Island 19s05 178e10

Kadavu East (Gatidri, Kadavu?) 19s02 178e23 ?

Kadavu West (Tavuki) 1905 19s05 178e06

Kanacea 1951 17s16 179w09

Keteira 1953 18s37 179e54

Kioa 1948 16s39 179e55

Koro 1904 near 17s22 179e24

Korombati (Korombathi) 1902 19s08 179e45

Korolevu 1950 17s51 177e52

Korovou 1927 17s48 178e32

Korovuto 1953 17s50177e23

Labasa 1898 16s26 179e24

Lakeba 1890 18s13 178e47

Lautoka (Namoli) 1900 17s37 177e27

Lekutu 1913 16s39 178e43

Levuka 1910 17s41 178e50

Loma Loma 1910 17s17 178e59

Lomary (Lomeri) 1912 near Pacific Harbour 18s15 178e05

Lomawai 1950 18s01 177e19

Lower Rewa (Wainibokasi) 1900 18s04 178e34

Makogai 1930 17s27 178e58

Malau 1910 16s22 179e22

Mango Island (J.M.B., Mago) 1908 17s27 179w09

Marintar 1942 17s47 177e26

Marks & Co.-Wailevu

Maro 1955 18s06 177e19

Matakula (Kubulau) 1923 16s53 179e00

Matei 1944 16s41 179w53

Matuku 1912 19s10 179e46

Moala (Naroi) 1878 18s36 179e52

Momi 1949 17s55 177e17

Nabouwalu 1913 16s59 178e42

Nacula 1956 16s53177e25

Nadarivatu 1916 17s34 177e58

Nadi 1875 17s48 177e25

Nadi Airport 1947

Nadroga 1901 province, capital is Sigatoka 18s09 177e30

Naduri (Nanduri) 1913 16s26 179e09

Naidiri 1913 near 18s58 178e26

Nailaga (Nailanga) 1905 17s30 177e39

Naililili (Nabalili) 1901 18s05 178e32

Nairai 1950 17s48 179e24

Nakayaga near Kilaka 16s49 179e03

Namatakula 1938 see Matakula

Namalata 1949 16s54 179e00

Nanukuloa (Naiserelagi) 1898 17s27 178e13

Naitonitoni 1922 18s14 178e10

Naivua sic (Naivau) 1913 near Korovou

Naivunini 1905 near Bau

Nakanakawa 1951

Namacu 1950 17s21 179e25

Namosi 1950 18s02 178e08

Namuka-I-Lau (Namuka) 1950 18s51 178w38

Nanuyalevu 1956 16s58 177e22

Nasarawaqa (Nasarowangga) 1950 16s38 178e49

Nasau 1950 17s18 179e25

Natewa 1914 16s35 179e43

Natovi 1913 17s39 178e35

Natuatuacoko 1950 17s53 17w32

Natuba 1955 on Kadavu

Natuvu 1953 16s40 179e51

Nausori 1899 18s02 175e32

Navola 1907 18s09 177e36

Navua 1877 18s14 178e10

Navuloa 1893 near 18s10 177e36

Niusawa 1912 16s45 179w57

Nola Point 1948 17s16 179e20

North Taviuni (Waibula. Tavuini North) 1906 north of Waitambu

Ono (Ono-I-Lau) 1913 20s39 178w43

Rabi (Rabe) 1913 16s27 179w57

Raki Raki 1905 17s22 178e14

Richmond 1921 19s04 178e04

Rotumah (Rotuma) 1894 12s30 177e05

Sabeto 1910 17s44 177e28

Salt Lake (Vatudamu) 1890 16s45 179e55

Samabula 1948 18s08 178e26

Savu Savu Central 1890

Savu Savu East (Savu Savu) 1873 16s46 179e20

Savu Savu West (Wailevu, Vunimacava) 1939 16s47 179e00?

Sawaieke 1946 17s59 179e15

Sawanika 1915 near Korovou

Solevu 1885 17s00 178e46

Somo Somo 1922 16s46 179e58

Suva 1923 18s08 178e25

Tagi Tagi 1938 17s36 177e48

Tavua 1907 17s27 177e51

Tawarau (Natawarau) 1906 17s31 177e33

Toko 1891 17s47 177e35

Totoya 1913 18s57 179w50

Tuba 1907 near Labasa?

Tunuloa (Napuka) 1949 16s31 179e51

Udukacu 1898 near Vuna Village 16s58 179e54

Udu Point 1916 near Nakula 16s15 179e53

Upper Rewa (Muainaweni) 1884 17s55 178e26

Vala Vala 1916 near Natewa

Vanaira 1955 16s37 179e52

Vanuakula 1950 17s56 178e20

Vanuavatu 1955 18s22 179w16

Vatoa 1952 16s34 178e43

Vatukoula 1938 17s30 177e51 gold mine

Viria 1916 17s55 178e24

Visesi (Veiseisei) 1952 17s41 177e23

Veitoga (Vitogo) 17s35 177e30

Visoqo (Visonggo) 1956 16s13 179e39

Vulaga (Fulaga) 1950 19s08 178w34

Vuna (Vuna Village?) 1906 16s58 179e54

Vunidawa 1915 17s49 178e19

Vunilagi (Vunilangi) 1930 16s44 179e38

Vunimoli in Macuata District

Vunisea 1916 19s03 178e09

Waidamu (Waitambu) 1950 16s48 179w51

Waikava 1932 18s02 178e10

Wailevu 16s41 179e14  

Waimoto 1916 16s31 179e36

Wainunu (Wainunu Estate) near 16s51 178e55

Wairiki 1896 16s48 179e59

Waiyevo 1914 16s47 179w59