JAMAICA

JAMAICA

 

Revised April 11, 2018

 

See, E. F. Aguilar, The Philatelic Handbook of Jamaica

G. W Collett,  W. Buckland Edwards, C. S. Morton, L.C.C. Nicholson,  Jamaica: Its Postal History, Postage Stamps and Postmarks

Ian A. Potter, The Postal Markings of Jamaica

 

Aberdeen 1932 19n23 77w22

Above Rocks 1912 18n06 76w52?

Adelphi 1876 18n77 77w48

Aenon Town 1935 18n12 77w23

Airy Castle 1934 17n55 76w20

Albany 1897 18n16 76w50

Albany Station 1904 18n17 76w50

Albert Town 1902 18n17 77w33

Alderton 1908 18n18 77w13

Alexandria 1859 A27 18n18 77w21

Alligator Pond 1890 17n52 77w34

Allman Town - Kingston 1939

Alston 1919 18n11 77w25 

Anchovy 1882 18n24 77e56

Anchovy Station 1901

Annotto Bay 1859 A28 18n16 76w46

Annotto Bay Station 1902

Appleton Station 1901 18n10 77w44

Askenish 1920 18n23 78w09

Auchtembeddie 1939 18n14 77w39

Balaclava 1875 A79 18n10 77w39

Balcarres 1913 18n09 76w42

Bamboo 1896 18n23 77w16

Banana Ground 1923 18n06 77w26

Bangor Ridge 1935 18n09 76w40

Bartons 1896 18n01 77w08

Bath 1859 A29 17n56 76w21

Beckford Kraal 1927 18n03 77w16

Beeston Spring 1928 18n07 77w58

Bellas Gate 1923 18n02 77w09

Belvedere (Red Hills) 1896

Bensonton 1894 18n15 77w12

Bermaddy 1942 18n11 77w03

Bethel Town 1891 18n18 77w57

Black River 1859 A30 18n01 77w51

Blackstonedge 1927 18n15 77w00

Blue Mountain Valley 1874

Bluefields 1866 A58 18n10 78w02

Bog Walk 1891 18n04 77w00

Bog Walk Station 1901

Bonny Gate 1912 18n19 76w57

Border 1939 18n09 76w52

Boroughbridge 1896 18n12 77w25

Boscobel 1939 18n24 76w58

Bowden 1896 17n53 76w19

Braes River 1897 18n04 77w39

Brainerd 1910 18n12 76w54

Brighton 1928 18n09 78w02

Broadgate 1921 18n13 76w48

Brown's Hall 1922 18n02 77w08

Brown's Town 1859 A31 18n24 77w22

Buff Bay 1859 A32 18n13 76w39

Buff Bay Station 1901

Bull Bay 1859 615 17n55 76w38

Bunkers Hill 1939 18n23 77w41

Bushy Park 1906 17n56 77w03

Bushy Park Station 1901

Bybrook 1914 18n10 76w39

Calderwood 1927 18n16 77w18

Camberwell 1937

Cambridge 1895 18n18 77w54

Cambridge Station 1904 18n19 77w54

Carron Hall 1911 18n16 76w55

Cascade 1908 18n23 78w06

Castleton 1894 18n10 76w49

Catadupa 1897 18n17 77w52

Catadupa Station 1901

Cavaliers 1930 18n05 76w51

Cave 1930 18n12 78w02

Cave Valley 1882 18n13 77w21

Cedar Valley 1894 18n05 76w43

Cessnock 1930

Chalky Hill 1921 18n24 77w10

Chapelton 1859 A33 18n05 77w16

Chapelton Station 1912

Chester Castle 1873 F98 18n19 77w57

Christiana 1890 18n10 77w29

Claremont 1859 18n19 77w11

Clarendon 1859 A35 17n59 77w22

Clarendon Park Station 1901

Clark's Town 1872 F81 18n25 77w34

Clifton (St. Peters) 1907 18n03 76w40

Clonmel 1898 18n13 76w51

Cold Spring (Newcastle) 1902 18n04 76w43

Coleyville 1908 18n12 77w30

Colonel's Ridge 1915 18n08 77w16

Comfort Castle 1941 18n08 76w21

Comfort Hall 1912 18n11 77w36

Constant Spring 1900 18n03 76w47

Copse 1873 F97 18n23 77w58

Cornwall Mountain 1935

Craighead 1924 18n14 77w33                       

Crawle River 1943  18n07 77w15                          

Crofts Hill 1887 18n06 77w12

Crooked River 1910 18n08 77w19

Cross Keys 1882 17n53 77w30

Cross Roads - Kingston 1910

Dallas 1917  17n59 76w41                                         

Dalvey 1929 17n55 76w14

Danks Station 1910 18n06 77w17

Danvers Pen 1943 17n56 76w28

Darliston 1887 18n14 77w58?

Davis Town 1891 18n23 77w11

Deeside 1894 18n23 77w44

Denham Town - Kingston 1940

Devon 1882 18n20 77w22

Direct Cable 1922

Dry Harbour (Discovery Bay) 1878 A36 18n28 77w23

Duan Vale 1928  18n24 77w35

Duncans 1859 A37 18n28 77w32

Elderslie 1920 18n14 77w47

Elim 1922 18n07 77w41

Ellen Street 1937 17n58 77w28

Enfield 1896 17n58 77w29

Epworth 1924 18n21 77w08

Ewarton 1856 196 18n11 77w05

Ewarton Station 1911

Fairy Hill 1914 18n09 76w36?

Faith's Pen 1940 18n13 77w05

Falmouth 1858 A39 A38 18n30 77w39

Fellowship 1897 18n08 76w26

Flint River 1859 A40 18n27 78w03

Fort William 1921 18n18 78w04  ?                                                

Four Paths 1876 A35 17n58 77w18

Four Paths Station 1901

Frankfield 1890 18n09 77w22

Free Hill 1937 18n21 76w56

Friendship 1930 18n17 78w06 ?

Frome 1939 18n18 78w09

Fruitful Vale 1931 18n08 76w32

Fyffes Pen 1913 18n05 77w54

Gayle 1859 A41 18n19 77w01

Georges Plain 1935 18n17 78w08

Gibraltar 1897 18n20 77w26

Gibraltar Camp 1940

Giddy Hall 1903 18n06 77w52

Ginger Hill 1912 18n12 77w52

Ginger Ridge 1928 18n04 77w10

Glengoffe 1883 18n09 76w54

Glenislay 1933 18n18 78w04

Golden Spring 1859 A42 A41 18n06 76w48

Gordon Town 1859 A43 A42 18n01 76w43

Goshen 1859 A44 A43 18n18 77w03

Grange Hill 1859 A45 A44 18n18 78w11

Grange Lane 1918 17n59 76w56

Grange Lane Station 1902

Grantham 1920 18n09 77w23

Great Valley 1928 18n24 78w04

Green Hill 1938 18n06 76w42

Green Island 1859 A46 A45 18n24 78w16

Green Vale Station 1901 18n01 77w30

Gregory Park 1896 17n59 76w53

Gregory Park Station 1904

Guanaboa Vale 1896 18n01 77w04

Guava Ridge 1894 18n01 76w41

Guys Hill 1874 199 18n14 77w00

Hagley Gap 1884 A80 18n01 76w37

Half-Way-Tree 1873 G13 18n01 76w47

Hampden 1873 G14  18n26 77w45

Hampstead 1899 18n18 76w55

Harewood 1928 18n11 76w57

Harkers Hall 1911 18n06 76w53

Harmons 1924 17n58 77w26

Harrywatch 1896 18n10 77w34

Hartlands 1898 17n56 77w02

Hartlands Station 1899

Hatfield 1939 18n02 77w31

Hayes 1876 617 17n53 77w15?

Hectors River 1897 18n00 76w16

Highgate 1859 A47 A46 18n16 76w54?

Highgate Station 1914

Hill Top 1921 17n57 77w48

Hope (Liguanea) - Kingston 1907

Hope Bay 1859 A48 A47 18n11 76w34

Hope Bay Station 1905

Hopeton 1935 18n23 77w53

Hopewell 1915 18n26 78w01

Internment & PoW Camp 1940

Inverness 192118n17 77w21

Inverness Station 1923

Ipswich 1896 18n13 76w42?

Ipswich Station 1901

Islington 1912 18n17 76w51

Jackson Town 1891 18n25 77w28

James Hill 1920 18n10 77w20

Jeffrey Town 1943 18n18 77w01

Jericho 1924  18n26 78w07

John's Hall 1920 18n25 77w51

Jones Pen (Jones Town) - Kingston 1920

Junction 1938 17n54 77w36

Kalorama 1930 17n57 76w38?

Keith 1921 18n25 77w24

Kellits 1908 18n10 77w14

Kendal Station 1901 18n05 77w28

Kings (Whitehouse) 1876 622 18n05 77w57

Kingston A01 18n00 76w48

Knockpatrick 1935 18n00 77w31

Labyrinth 1937 18n21 77w01

Lacovia 1869 E30 A64   18n04 77w45

Lambs River 1896 18n16 77w54

Lascelles - Kingston 1921

Latium (Lottery) 1910 18n27 77w37

Laughlands 1884 18n27 77w16

Lawrence Tavern 1895 18n07 76w51

Leamington 1930 18n12 77w53

Lilliput 1859 A49 A48 18n08 77w38

Lime Hall 1894 18n24 77w12

Lincoln 1928 18n01 77w34

Linstead 1869 A71 18n08 77w02

Linstead Valley Station 1900

Linton Park 1940 18n17 77w24

Lionel Town 1935 17n48 77w14

Little London 1880 F80 18n15 78w13

Little River 1859 A50 E58 18n31 77w48

Llandewey 1896 17n57 76w36

Lluidas Vale 1882 18n08 77w09

Lodge 1912 18n23 77w04

Long Bay 1910 18n06 76w19

Long Road 1940 18n13 77w45

Lorrimers 1931 18n13 77w29

Lucea 1859 A51 18n27 78w10

Lucky Hill 1920 18n18 17w01

Lydford (Golden Grove) 1939 18n18 77w09

Maggotty 1907 18n07 77w46

Maggotty Station 1905

Maidstone 1891 631 18n07 77w35

Malvern 1862 A50 17n57 77w42

Manchioneal 1859 A52 A51 18n02 76w17

Mandeville 1859 A53 A52 18n02 77w30

Maroon Town 1931 18n19 77w49

Maryland 1930 18n24 78w08

Mavis Bank 1900 18n02 76w40

May Hill (Spur Tree) 1859 A54 A53 17n57 77w34

May Pen 1877 17n58 77w14

Medina 1876 631 18n09 77w37

Middle Quarters 1876 A82 18n06 77w50

Mile Gully 1859 A55 A54 18n08 77w34

Milk River 1873 17n52 77w22

Milk River Bath 1921 17n51 77w21

Mocho 1894 18n17 77w50

Moneague 1859 A56 A55 18n16 77w07

Montego Bay 1859 A57 A56 18n28 77w55

Montego Bay Station 1901

Montpelier 1895 18n22 77w56

Montpelier Station 1901

Moore Town 1897 18n04 76w26

Morant Bay 1869 A59 A57 17n53 76w25

Moravia 1930 18n12 77w29

Mount Charles 1877 18n01 77w39?

Mount Horeb 1928 18n21 77w53

Mount James 1921 18n07 77w47

Mount Moriah 1894

Mount Peto 1939 18n29 78w02

Mount Regale 1911 18n14 77w50

Mountainside 1896 17n58 77w45

Munro College 1923 17n55 77w41

Myers Wharf - Kingston 1915

Myersville 1897 17n58 77w38

Nain 1934 17n58 77w36

Negril 1894 18n16 78w21

Newcastle 1902 18n04 76e43

Newmarket 1869 E06 18n10 77w54

Ocho Rios 1859 A60 18n25 77w07

Old England 1897 17n59 77w28

Old Harbour 1859 A61 17n56 77w07

Old Harbour Bay 1921 17n54 77w05

Old Harbour Station 1902

Oracabessa 1882 18n24 76w57

Orange Bay 1899 18n22 78w18

Orange Bay Station 1902

Osborne Store 1931 17n57 77w20

Pear-Tree-Grove 1861 A63 18n15 76w57

Pedro 1876 A81 18n17 77w12

Pedro Plains (Treasure Beach) 1903 17n53 77w45

Pembroke Hall 1925 18n17 76w59

Pepper 1897 18n01 77w36

Petersfield 1876 642 18n16 78w04?

Plantain Garden River (Golden Grove) 1859 A62 17n55 76w16

Point 1897 18n21 77w49

Point Hill 1894 18n05 77w07

Port Antonio 1859 A64 18n11 76w28

Port Antonio Station 1902

Port Maria 1859 A66 18n22 76w54

Port Morant 1859 A65 17n54 76w19

Port Royal 1863 A67 17n56 76w51

Porus 1859 A68 18n02 77w25

Porus Station 1902

Pratville 1890 17n54 77w25

Priestman's River 1884 G16 18n08 76w21

Prior Park 1935 18n12 76w42?

Race Course 1905 17n49 77w18

Ramble 1859 A69 18n19 77w59

Reading 1931 18n27 77w56

Redwood 1909 18n13 76w59

Retreat 1892 18n23 77w02

Richmond 1866 A79

Richmond Park 1930 18n14 76w53

Richmond Station 1900

Rio Bueno 1859 A70 18n28 77w28

Riversdale 1897 18n11 76w58

Riversdale Station 1906

Riverside  1901 18n23 78w11

Rock River 1894 18n05 77w13

Rock Spring 1897 18n22 78w15

Rodney Hall (Linstead) 1859 A71 18n08 77w02

Rose Hall 1930 17n55 77w39

Rosewell 1937 17n56 77w11

Runaway Bay 1896 18n28 77w20

St. Ann's Bay 1859 A73 18n26 77w08

Saint David (Yallahs) 1863 A72 17n52 76w34

St. Leonard's 1937 18n15 77w54

St. Margaret's Bay 1889 18n12 76w30

St. Margarets Bay Station

St. Paul's 1940 18n09 77w38

St. Peter's 1911 18n05 76w41

Salisbury 1928 18n20 77w07

Salt Gut 1859 A74 18n24 76w59

Salt River 1890 17n50 77w10

Sandy Bay 1910 18n27 78w05

Sandy Gully 1942 17n54 77w18

Santa Cruz 1883 A43 18n03 77w41

Savanna-La-Mar 1859 A75 18n13 78w08

Sawyers 1928 18n23 77w29

Seaforth 1910 17n56 76w27?

Sheffield 1934 18n16 78w18

Sherwood Content 1921 18n23 77w38

Shooters Hill 1874 F96 18n05 77w27

Sign 1939  18n27 77w51

Siloah 1888 A46 18n10 77w43

Skibo 1897 18n11 76w38

Sligoville 1930 18n05 76w57

Smith's Village (Denham Town) - Kingston 1913

Smithville 1935 18n06 77w22

Somerton 1919 18n26 77w47?

Southfield 1874 647 17n52 77w40

Spaldings 1895 18n09 77w27

Spanish Town 17n59 76w57

Spanish Town Station 1880

Spring Garden 1935 17n55 76w25

Spring Hill 1894 18n06 76w43

Springfield 1897 18n10 77w52?

Stewart Town 1859 A77 18n23 77w27

Stonehenge 1933 18n14 77w51

Stony Hill 1891 A41 18n05 76w48

Sturge Town 1916 18n24  77w20

Sunning Hill 1932 17n56 76w23

Suttons Station 1914 18n04 77w15

Swift River 1912 18n10 76w35?

Thompson Town 1917 18n05 77w21

Titchfield 1903 18n10 76w22?

Top Hill 1943 17n53 77w38

Trinityville 1878 A83 17n58 76w31

Troja 1897 18n12 76w55

Troja Station 1901

Trout Hall 1929 18n08 77w22

Troy 1896 18n15 77w38

Ulster Spring 1881 18n18 77w31

Union Hill 1922 18n21 76w58

Up Park Camp (Garrison) 1884 A38

Vere (Alley) 1859 A78 17n48 77w16

Victoria Town 1920 17n54 77w21?

Vinyard Town - Kingston 1934

Wait-A-Bit 1921 18n14 77w31

Wakefield 1930 18n25 77w43

Walderston 1894 18n08 77w29

Walkerswood 1890 18n19 77w05

Warsop 1913 18n15 77w34

Water Mount 1921 18n03 77w06

Watsons Hill 1872 17n56 77w32?

Watt Town 1897 18n18 77w25

Welcome Hall 1934 18n24 77w48?

White Sands Beach - Montego Bay 1936

Whitehorses 1939 17n52 76w29

Whitehouse 1892  18n05 77w58

Whitfield Pen - Kingston 1928

Whithorn 1949 18n15 78w02

Wild Cane 1939 18n13 77w29

Williamsfield 1894 17n56 77w46

Williamsfield Station 1902

Wilmington 1939 17n56 76w23

Windsor Castle 1909 18n16 76w42

Windward Road - Kingston 1909

Wood Hall 1920 18n03 77w16

Woodford 1921 18n04 76w45?

York Castle 1883 18n15 77w13