KENYA

KENYA

 

Revised January 15, 2018

 

See, Edward B. Proud, The Postal History of Kenya

John Minns, British East Africa: The Stamps, Postal Stationery & Cancellations

 

Afmadu (in Somalia)?  0n31 42e04

Ainabkoi 1930 0n11 35e31

Alexandra (Gosha)? (in Somalia)  0n10 42e45

Asembo Bay 1935 0s11 34e23

Athi River 1921 1s27 36e59

Baringo (Mukutan) 1903 0n38 36e16

Broderic Falls (Webuye) 0n36 34e45

Bungoma 1930 0n34 34e34

Butere 1935 0n13 34e30

Chania Bridge (Thika) 1s03 37e05

Chemelil 1928 0s05 35e06

Cherangani 1925 1n01 35e12

Dagoretti Market - Nairobi

Darajani 1931 2s34 38e06

Duke Street - Nairobi 1941

Eburru 1925 0s28 36e08

Elburgon 1924 0s17 35e48

Eldama Ravine 1899 0n02 35e42

Eldoret 1910 0n31 35e17

Elmenteita 1924 0s29 36e08

Emali 1935 2s05 37e38

Embu 1927 0s32 37e27

Endebess 1935 1n04 34e50

Enterprise Road - Nairobi 1961

Equator 1927 0n00 35e31

Escarpment 1900 1s00 36e36

Farm 40 (Taraka) 1913

Farm 45 1911

Fort Hall (Murang'a) 1907 0s43 37e09

Fort Ternan 1901 0s11 35e20

Garissa 1946 0s28 39e38

Gazi 1935 4s25 39e30

Gilgil 1921 0s30 36e19

Gobwen  (in Somalia) 1913 0s14 42e37?

Gvt Rd - Nairobi 1920

Hoey's Bridge 1920 0n52 35e06

Homa Bay ? 0s31 34e27

Isiolo 1929 0n21 37e35

Juja 1909 1s10 37e06

Kabarnet 1928 0n29 35e43

Kabete 1931 1s16 36e43

Kacheliba ? 1n29 35e00

Kahawa 1935 1s11 36e54

Kaimosi 1924 0n11 34e56

Kajiado 1919 1s51 36e47

Kakamega 1928  0n17 34e45

Kaloleni 1946 3s48 39e37

Kamatu ? 1904 0s29 37e05

Kamiti 1904 1s12 36e55?

Kampi-Ya-Moto 1928 0s07 35e59

Kapenguria 1933 1n15 35e04

Kapiti Plains ? 1s39 37e03

Karatina 1930 0s28 37e07?

Karungu ? 0s51 34e09

Kedong Valley ? 1s02 36e34?

Kedowa 1926 0s13 35e32

Kenani 1935 2s53 38e22?

Kericho 1904 0s22 35e17

Kerugoya 1942 0s30 37e16

Kiambu 1908 1s10 36e50

Kibigori 1925 0s04 35e02

Kibos 1932 0s04 34e48

Kibwezi 1900 2s2537e58

Kijabe 1908 0s56 36e34

Kikuyu (formerly Fort Smith) 1897 1s14 36e39

Kilifi 1928 3s38 39e51

Kilindini 1897 4s03 39e37

Kima 1931 1s56 37e14

Kiminini 1928 0n52 34e55

Kinangop 0s43 36e39

Kipini 1913 2s32 40e31

Kipkabus 1926 0n18 35e29

Kipkarren 1927 0n37 34e58

Kisii 1910 0s41 34e46

Kismayu (in Somalia) 1896 0s20 42e32

Kisumu 1901 0s06 34e45

Kitale 1921 1n01 35e00

Kitui 1929 1s22 38e01

Kiu 1900 1s53 37e09

Konza 1929 1s45 37e06

Koru 1914 0s11 35e15

Kwale 1930 4s11 39e27

Lake Magadi 1923 1s53 36e17

Lake Solai 1928 0n02 36e09

Lamu 1890 2s16 40e54

Lamuria 1926 0s07 36e52

Leseru 1935 0n3535e10

Likoni 1947 4s05 39e38

Limuru 1904 1s06 36e39

Litein 1925 0s35 35e10

Lodwar 1943 3n07 35e36

Lokitaung 1948 4n16 35e45

Lolgorien 1935 1s13 34e47

Londiani 1913 0s09 35e34

Longonot 1931 0s51 36e28

Lugari Station 1929 0n39 34e52

Lumbwa 1908 0s12 35e28

Machakos 1897 1s31 37e16

Mackinnon Road 1927 3s44 39e03

Magadi Junction (Konza) 1912 1s45 37e07

Maji Mazuri 1927 0n00 35e41

Maji-ya-Chumvi ? 3s47 39e22

Makindu 1900 2s17 37e49

Makuyu 1924 0s53 37e10

Malindi 1892 3s13 40e07

Mandera 1945 3n56 41e52

Maragua 1927 0s48 37e07

Marakwet (Kapsowar) ? 0n57 35e30

Maralal 1946 1n06 36e42

Mariakani 1933 3s52 39e28

Marsabit 1945 2n20 37e59

Maseno 1947 0n00 34e36

Masongaleni 1927 2s28 38e02

Matathia 1949 0s58 36e36

Mau Summit 1925 0s09 35e39

Maungu 1927 3s33 38e45

Mazeras 1927 3s57 39e32

Menengai 1927 0s11 35e58

Meru 1920 0n03 37e39

Metalla Maria ?

Miltons Siding 1934 0s02 36e06

Miritini 1935 3s59 39e33

Mitchell Park - Nairobi 1952

Mitubiri 1928 0s59 37e07

Miwani 1924 0s03 34e55

Moiben 1930 0n49 35e22

Molo 1908 0s14 35e43

Mombassa 1890 4s03 39e40

Moyale 1945 3n32 39e03

Mtito Andei 1932 2s41 38e10

Muhoroni 1903 0s08 35e11

Mumia's 1899 0n20 34e29

Mwatate 1931 3s30 38e22

Mweiga 1929 0s19 36e54

Myanga 1935 0n34 34e22

Nairobi 1899 1s17 36e49

Nairobi Show 1937

Naivasha 1900 0s43 36e26

Nakuru 1901 0s17 36e04

Nandi (Kapsabet) 1900 0n12 35e06

Nanyuki 1920 0n01 37e04

Narok 1926 1s05 35e52

Ndi 1897 3s13 38e30

Ngobit 1925 0s02 36e45

Ngong 1927 1s22 36e39

Ngong Road - Nairobi

Njoro 1906 0s20 35e56

Nyeri 1909 0s25 36e57

Nyeri Station (Kiganjo) 0s16 37e00?

Nzoia Market 1949

Ol' Kalou 1930 0s15 36e22

Ol Punyata 1928 0s04 36e03

Oleolondo 1931 0s25 36e20

Oljoro Orok 1931 0s04 36e21

Pesi River 1920

Plateau 1926 0n26 35e21Durnford (Bircao)? (in Somalia) 1s10 41e50

Rabai 1900 3s58 39e37

Railhead 1898 moved with construction

Ramisi 1941 4s31 39e24

Rongai 1924 0s10 35e51

Ruiru 1914 1s08 36e56

Rumuruti 1921 0n16 36e32

Sabatia 1927 0n00 35e42

Sagala ? 3s30 38e34

Sagana 1927 0s39 37e12

Salim Road - Mombassa 1946

Samburu 1908 3s46 39e16

Serenli ? (in Somalia) 2n22 42e20

Sergoit 1911 0n41 35e25

Shimoni ?  4s39 39e23

Simba 1931 2s10 37e36

Songhor 1920 0s02 35e12

Sotik 1927 0s40 35e06

Soy 1913 0n40 35e08

Spring Valley (Subukia) 1925 0s01 36e10

Subuku ? 0n09 36e21

Suguroi 1922

Sultan Hamud 1929 2s00 37e21

Takaungu 1895 3s41 39e51

Taveta 1897 3s24 37e41

Thomson's Falls (Nyahururu Falls)1924 0n02 36e22

Timau 1931 0n05 37e14

Timboroa 1926 0n04 35e32

Tsavo 1931 2s59 38e28

Tulaga 1947 0s38 36e36

Tunnel ? 0s13 35e23?

Turbo Valley 1921 0n38 35e02

Turi 1924 0s16 35e45

Ukunda 1946 4s17 39e34

Ulu 1929 1s49 37e08

Uplands 1924 1s00 36e37

Vanga 1935 4s39 39e13

Victoria Street - Nairobi 1909

Voi 1900 3s23 38e34

Wajir 1945 1n45 40e04

Wasin 1892 4s40 39e21

West Kenya (Naro Moru) 1915 0s09 37e00

Westlands - Nairobi 1949

Witu 1923 2s23 40e26

Yala River 1913 0n06 34e31

Yonti (in Somalia) 1914 0s06 42e34